HCMOS/TTL Output Clock Oscillator
Parameter Name | Attribute value |
Maker | MtronPTI |
Reach Compliance Code | unknown |
Other features | TRI-STATE; ENABLE/DISABLE FUNCTION |
maximum descent time | 5 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 1000% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 80.001 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS/TTL |
Output load | 10 TTL, 15 pF |
physical size | 14.22mm x 9.78mm x 4.7mm |
longest rise time | 5 ns |
Maximum supply voltage | 5.5 V |
Minimum supply voltage | 4.5 V |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 45/55 % |