PECL 10KH Output Clock Oscillator,
Parameter Name | Attribute value |
Maker | MtronPTI |
package instruction | GULL WING PACKAGE-14/4 |
Reach Compliance Code | unknown |
maximum descent time | 2.5 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 100% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 155.52 MHz |
Maximum operating temperature | 85 °C |
Minimum operating temperature | |
Oscillator type | PECL 10KH |
Output load | 130 OHM |
longest rise time | 2.5 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 45/55 % |