Rev:
ISSUE NO :
DATE OF ISSUE :
2009. 07. 01
SPECIFICATION
MODEL : SPMWHT520A
Approved rank :
V
F
(C0), CIE(A, B, K, C, D, E, F, G, H, J, P, R, T, U, V, W), I
V
(S0)
WHITE LED
SAMSUNG LED CO., LTD.
314. MAETAN 3-DONG, YEONGTONG-GU,
SUWON-SI,GYEONGGI-DO,KOREA,443-743
SAMSUNG LED
PAGE 1/23
Contents
1. Product Outline
-------------------------
----------------
3
3
3
7
8
9
2. Absolute Maximum Rating
3. Characteristics
-------------------------
-------------------
---------------
--------------
4. Chromaticity Diagram
5. Typical Characteristic Graph
6. Outline Drawing & Dimension
7. Reliability Test Items & Conditions
8. Solder Conditions
9. Taping Dimension
10. Label Structure
---------- 10
----------------------- 11
----------------------- 12
------------------------- 13
11. Lot Number ---------------------------- 13
12. Reel Packing Structure
13. Aluminum Packing Bag
------------------- 14
------------------ 15
14. Precaution For Use ---------------------- 16
15. Hazard Substance Analysis
---------------- 18
16. Revision history ------------------------- 22
SAMSUNG LED
PAGE 2/23
1. Product Outline
1) Feature
. Lead Frame Type LED Package ( 5.2 * 6.0 * t 1.3 mm )
. Beam Angle ( △θ : 120 ˚)
. AlGaInP, GaN/Al
2
O
3
Chip & Long Time Reliability
2) Applications
. Indoor, Outdoor Display and etc.
2. Absolute Maximum Rating
1). Operation Forward Current Per Chip............ 60 ㎃
2). Peak Pulsed Forward Current Per Chip....... 200 ㎃
(Duty 1/10 Pulse Width 10 ㎳)
3). Reverse Current......................................... 85 ㎃
4). Operating Temperature Range ( T
opr
) ........ -30 ℃ ∼ 85 ℃
5). Storage Temperature Range ( T
stg
) ........... -40 ℃ ∼100 ℃
3. Characteristics
Electrical/ Optical Characteristics
Item
Forward Voltage (*)
Reverse Voltage
Color Rendering
Symbol
V
F
V
r
R
a
Conditions
I
F
= 100 ㎃
I
R
= 10 ㎃
I
F
= 100 ㎃
Rank
C0
-
2
5
Min.
3.0
0.6
-
78
Typ.
-
-
-
85
( Ta : 25 ℃ )
Max.
3.5
2.0
70
-
Unit
V
V
-
-
* Tolerance : V
F
:±0.1 V, I
V
:±5 %, x,y:±0.01,
R
a
:±3.0
* Luminous Intensity measuring equipment : CAS140CT
SAMSUNG LED
PAGE 3/23
Chromaticity Coordinate
Item
Condition
Rank
A1
A0
A2
A3
A4
B1
B0
B2
B3
B4
K1
K2
K0
K3
K4
K5
C1
C0
C2
C3
C4
D1
D0
Chromaticity
Coordinate (*)
I
F
= 100 ㎃
D2
D3
D4
E1
E0
E2
E3
E4
F1
F0
F2
F3
F4
G1
G0
G2
G3
G4
H1
H0
H2
H3
H4
J1
J0
J2
J3
J4
x
y
( Ta : 25 ℃ )
0.2771 0.2869 0.2833 0.2725 0.2507 0.2698 0.2763 0.2564
0.2869 0.2976 0.2951 0.2833 0.2698 0.2906 0.2981 0.2763
0.2725 0.2833 0.2799 0.2684 0.2564 0.2763 0.2826 0.2615
0.2833 0.2951 0.2926 0.2799 0.2763 0.2981 0.3057 0.2826
0.2976 0.3081 0.3064 0.2951 0.2906 0.3110 0.3191 0.2981
0.3081 0.3190 0.3177 0.3064 0.3110 0.3322 0.3402 0.3191
0.2951 0.3064 0.3046 0.2926 0.2981 0.3191 0.3277 0.3057
0.3064 0.3177 0.3162 0.3046 0.3191 0.3402 0.3489 0.3277
0.2940 0.3000 0.3060 0.3020 0.3100 0.3200 0.3020 0.2970
0.3000 0.3050 0.3110 0.3060 0.3200 0.3300 0.3080 0.3020
0.3050 0.3110 0.3150 0.3110 0.3300 0.3400 0.3150 0.3080
0.3110 0.3165 0.3200 0.3150 0.3400 0.3480 0.3255 0.3150
0.3165 0.3220 0.3280 0.3200 0.3480 0.3580 0.3450 0.3255
0.3287 0.3375 0.3232 0.3145 0.3118 0.3271 0.3312 0.3161
0.3375 0.3462 0.3323 0.3232 0.3271 0.3422 0.3470 0.3312
0.3462 0.3560 0.3418 0.3323 0.3422 0.3593 0.3637 0.3470
0.3560 0.3667 0.3526 0.3418 0.3593 0.3777 0.3825 0.3637
0.3639 0.3729 0.3572 0.3481 0.3407 0.3557 0.3607 0.3455
0.3729 0.3824 0.3668 0.3572 0.3557 0.3714 0.3766 0.3607
0.3824 0.3923 0.3770 0.3668 0.3714 0.3880 0.3934 0.3766
0.3923 0.4028 0.3877 0.3770 0.3880 0.4055 0.4111 0.3934
0.4070 0.3884 0.3786 0.3584 0.3732 0.3796 0.3651 0.4070
0.4174 0.3990 0.3884 0.3732 0.3885 0.3953 0.3796 0.4174
0.4285 0.4101 0.3990 0.3885 0.4048 0.4117 0.3953 0.4285
0.4403 0.4225 0.4101 0.4048 0.4223 0.4300 0.4117 0.4403
0.4493 0.4250 0.4108 0.3703 0.3856 0.3943 0.3788 0.4493
0.4640 0.4402 0.4250 0.3856 0.4016 0.4108 0.3943 0.4640
0.4792 0.4557 0.4402 0.4016 0.4182 0.4277 0.4108 0.4792
0.4957 0.4726 0.4557 0.4182 0.4361 0.4461 0.4277 0.4957
0.4649 0.4789 0.4546 0.4404 0.3576 0.3728 0.3816 0.3661
0.4789 0.4936 0.4698 0.4546 0.3728 0.3889 0.3981 0.3816
0.4936 0.5088 0.4853 0.4698 0.3889 0.4055 0.4150 0.3981
0.5088 0.5253 0.5022 0.4853 0.4055 0.4234 0.4334 0.4150
0.3541 0.3681 0.3438 0.3296 0.2674 0.2826 0.2914 0.2759
0.3681 0.3828 0.3590 0.3438 0.2826 0.2987 0.3079 0.2914
0.3828 0.3980 0.3745 0.3590 0.2987 0.3153 0.3248 0.3079
0.3980 0.4145 0.3914 0.3745 0.3153 0.3332 0.3432 0.3248
0.3465 0.3605 0.3362 0.3220 0.2316 0.2468 0.2556 0.2401
0.3605 0.3752 0.3514 0.3362 0.2468 0.2629 0.2721 0.2556
0.3752 0.3904 0.3669 0.3514 0.2629 0.2795 0.2890 0.2721
0.3904 0.4069 0.3838 0.3669 0.2795 0.2974 0.3074 0.2890
SAMSUNG LED
PAGE 5/23