EEWORLDEEWORLDEEWORLD

Part Number

Search

TCP4185-01-5101

Description
Circular DIN Connector, 8 Contact(s), Male, Cable Mount, Solder Terminal, Plug
CategoryThe connector    The connector   
File Size53KB,1 Pages
ManufacturerHosiden Corporation
Download Datasheet Parametric View All

TCP4185-01-5101 Overview

Circular DIN Connector, 8 Contact(s), Male, Cable Mount, Solder Terminal, Plug

TCP4185-01-5101 Parametric

Parameter NameAttribute value
MakerHosiden Corporation
Reach Compliance Codeunknown
Body/casing typePLUG
Connector typeCIRCULAR DIN CONNECTOR
Contact point genderMALE
Contact pitch circle diameter7 mm
DIN complianceYES
DIN standard45326
Electromagnetic interference shieldingNO
IEC complianceNO
MIL complianceNO
Installation methodRIGHT ANGLE
Installation typeCABLE
OptionsGENERAL PURPOSE
Termination typeSOLDER
Total number of contacts8
DIN Connectors (Plugs)
TCP0500
Series
Soldering Connection Type
φ17
UNIT: mm
37.5
9
R
φA
φ
13.6
TCP0576-71-5201
DIN Standard No.
Number of Pins
Bush
MAX
φ
7
41524
3
φ7
2
__
4
72°
41524
5a
45
°
2
__
5b
60
3
4
5
1
2
45327
5c
°
3
1
2
5
45322
6
60
°
3
45329
7
45
°
5
2
3
2
4
1
3
45326
8a
45
°
5
2
4
8
7
6
1
8
__
8b
45
°
5
3
6
7
1
4
45
°
4
4
6
5
1
7
6
(Front View)
Body:
94V-0
Cap:
94V-2
Bush:
__
Black
4.2 Gray#1
Gray#2
Black
16 5.2 Gray#1
Gray#2
Black
21 6.2 Gray#1
Gray#2
Black
21 7.2 Gray#1
Gray#2
16
TCP0534-71-5201 TCP0544-71-5201 TCP1554-71-5201 TCP0524-71-5201 TCP0514-71-5201 TCP0564-71-5201 TCP0574-71-5201 TCP0584-71-5201 TCP0594-71-5201
TCP0534-71-5401 TCP0544-71-5401 TCP1554-71-5401 TCP0524-71-5401 TCP0514-71-5401 TCP0564-71-5401 TCP0574-71-5401 TCP0584-71-5401 TCP0594-71-5401
TCP0534-71-5601 TCP0544-71-5601 TCP1554-71-5601 TCP0524-71-5601 TCP0514-71-5601 TCP0564-71-5601 TCP0574-71-5601 TCP0584-71-5601 TCP0594-71-5601
TCP0539-71-5201 TCP0549-71-5201 TCP1559-71-5201 TCP0529-71-5201 TCP0519-71-5201 TCP0569-71-5201 TCP0579-71-5201 TCP0589-71-5201 TCP0599-71-5201
TCP0539-71-5401 TCP0549-71-5401 TCP1559-71-5401 TCP0529-71-5401 TCP0519-71-5401 TCP0569-71-5401 TCP0579-71-5401 TCP0589-71-5401 TCP0599-71-5401
TCP0539-71-5601 TCP0549-71-5601 TCP1559-71-5601 TCP0529-71-5601 TCP0519-71-5601 TCP0569-71-5601 TCP0579-71-5601 TCP0589-71-5601 TCP0599-71-5601
TCP0536-71-5201 TCP0546-71-5201 TCP1556-71-5201 TCP0526-71-5201 TCP0516-71-5201 TCP0566-71-5201 TCP0576-71-5201 TCP0586-71-5201 TCP0596-71-5201
TCP0536-71-5401 TCP0546-71-5401 TCP1556-71-5401 TCP0526-71-5401 TCP0516-71-5401 TCP0566-71-5401 TCP0576-71-5401 TCP0586-71-5401 TCP0596-71-5401
TCP0536-71-5601 TCP0546-71-5601 TCP1556-71-5601 TCP0526-71-5601 TCP0516-71-5601 TCP0566-71-5601 TCP0576-71-5601 TCP0586-71-5601 TCP0596-71-5601
TCP0537-71-5201 TCP0547-71-5201 TCP1557-71-5201 TCP0527-71-5201 TCP0517-71-5201 TCP0567-71-5201 TCP0577-71-5201 TCP0587-71-5201 TCP0597-71-5201
TCP0537-71-5401 TCP0547-71-5401 TCP1557-71-5401 TCP0527-71-5401 TCP0517-71-5401 TCP0567-71-5401 TCP0577-71-5401 TCP0587-71-5401 TCP0597-71-5401
TCP0537-71-5601 TCP0547-71-5601 TCP1557-71-5601 TCP0527-71-5601 TCP0517-71-5601 TCP0567-71-5601 TCP0577-71-5601 TCP0587-71-5601 TCP0597-71-5601
TCP4100
Series
Soldering Connection Type
φ16
φ7
22.5
9
19
φ13.6
MAX
2.5
14.5R
R
TCP4156-01-5101
DIN Standard No.
Number of Pins
Bush
φA
__
4
72°
2
2
3
3
1
4
1
2
5
3
4
1
5
(Front View)
1
5
4
20
8
41524
3
φ7
41524
5a
45
°
__
5b
60
°
3
2
4
45322
6
60
3
2
6
1
3
45329
7
°
5
2
4
1
7
6
3
45326
8a
45
°
5
2
4
8
7
6
1
8
__
8b
45
°
5
3
6
7
1
4
45
°
16
Body:
94V-0
Cap:
94V-2
Bush:
__
4.2
16
5.2
21 6.2
21 7.2
Black
Gray#1
Gray#2
Black
Gray#1
Gray#2
Black
Gray#1
Gray#2
Black
Gray#1
Gray#2
TCP4134-01-5101 TCP4144-01-5101 TCP4154-01-5101 TCP4124-01-5101 TCP4164-01-5101 TCP4174-01-5101 TCP4184-01-5101 TCP4194-01-5101
TCP4134-01-5201 TCP4144-01-5201 TCP4154-01-5201 TCP4124-01-5201 TCP4164-01-5201 TCP4174-01-5201 TCP4184-01-5201 TCP4194-01-5201
TCP4134-01-5301 TCP4144-01-5301 TCP4154-01-5301 TCP4124-01-5301 TCP4164-01-5301 TCP4174-01-5301 TCP4184-01-5301 TCP4194-01-5301
TCP4135-01-5101 TCP4145-01-5101 TCP4155-01-5101 TCP4125-01-5101 TCP4165-01-5101 TCP4175-01-5101 TCP4185-01-5101 TCP4195-01-5101
TCP4135-01-5201 TCP4145-01-5201 TCP4155-01-5201 TCP4125-01-5201 TCP4165-01-5201 TCP4175-01-5201 TCP4185-01-5201 TCP4195-01-5201
TCP4135-01-5301 TCP4145-01-5301 TCP4155-01-5301 TCP4125-01-5301 TCP4165-01-5301 TCP4175-01-5301 TCP4185-01-5301 TCP4195-01-5301
TCP4136-01-5101 TCP4146-01-5101 TCP4156-01-5101 TCP4126-01-5101 TCP4166-01-5101 TCP4176-01-5101 TCP4186-01-5101 TCP4196-01-5101
TCP4136-01-5201 TCP4146-01-5201 TCP4156-01-5201 TCP4126-01-5201 TCP4166-01-5201 TCP4176-01-5201 TCP4186-01-5201 TCP4196-01-5201
TCP4136-01-5301 TCP4146-01-5301 TCP4156-01-5301 TCP4126-01-5301 TCP4166-01-5301 TCP4176-01-5301 TCP4186-01-5301 TCP4196-01-5301
TCP4137-01-5101 TCP4147-01-5101 TCP4157-01-5101 TCP4127-01-5101 TCP4167-01-5101 TCP4177-01-5101 TCP4187-01-5101 TCP4197-01-5101
TCP4137-01-5201 TCP4147-01-5201 TCP4157-01-5201 TCP4127-01-5201 TCP4167-01-5201 TCP4177-01-5201 TCP4187-01-5201 TCP4197-01-5201
TCP4137-01-5301 TCP4147-01-5301 TCP4157-01-5301 TCP4127-01-5301 TCP4167-01-5301 TCP4177-01-5301 TCP4187-01-5301 TCP4197-01-5301
41
°
Insulating
Material
Inner
(UL Flame
Length Dia.
Class)
(R) (A)
Color
0.7
0.9
2
41
°
Insulating
Material
Inner
(UL Flame
Length Dia.
Class)
(R) (A)
Color
3
1
3
4
1
2
5
3
4
1
0.7
0.9
2
Review summary: RTT & Renesas ultra-low power MCU RA2L1 development board
Event details: [RTTRenesas ultra-low power MCU RA2L1 development board]Updated to 2022-11-28Evaluation report summary:@222zhumingming[Renesas CPK-RA2L1 Development Board] Evaluation of 4-DAC and ADC l...
EEWORLD社区 Special Edition for Assessment Centres
Several basic skills that should be mastered in single chip microcomputer development
In the development of single-chip microcomputer applications, engineers are still troubled by code efficiency, single-chip microcomputer anti-interference and reliability. In order to help engineers s...
3456 MCU
System performance indicators of single-phase sine wave inverter
What are the system performance indicators of a single-phase sine wave inverter? Is maximum distortion = harmonic content = THD? Can waveform distortion be seen on a power factor analyzer? What is the...
这题我不会 Analog electronics
PADS PCB board partial circuit replication
When drawing with PADS, you will often encounter such a requirement, that is, copy part of the circuit of a PCB board to another board. Usually there are the following methods: 1. After clicking ECO o...
ohahaha PCB Design
Phantom Power in Audio Equipment
1. Phantom Power: Music players often mention the professional term phantom power. So what is phantom power? How is it different from ordinary power? In what scenarios does it appear? Today we will ta...
qwqwqw2088 Analogue and Mixed Signal
View Circuit-CSA and System
View Circuit-CSA and System (1)Why should we choose CSA? What is the difference between CSA and INA? How does CSA affect our system? Selection of Shunt ResistorWhy we choose CSAIn the circuit system, ...
xutong Analog electronics

EEWorld
subscription
account

EEWorld
service
account

Automotive
development
circle

Datasheet   0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Room 1530, 15th Floor, Building B, No. 18 Zhongguancun Street, Haidian District, Beijing Telephone: (010) 82350740 Postal Code: 100190
Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved 京ICP证060456号 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号