Transceiver, 1520nm Min, 1580nm Max, 1250Mbps(Tx), 1250Mbps(Rx), SC Connector, Panel Mount
Parameter Name | Attribute value |
Is it lead-free? | Contains lead |
Is it Rohs certified? | incompatible |
Maker | Source Photonics |
Reach Compliance Code | unknown |
Other features | TTL/LVTTL SIGNAL DETECTION OUTPUT |
body width | 25.3 mm |
body height | 9.8 mm |
Body length or diameter | 39.1 mm |
Communication standards | GBE, GR-468 |
Connection Type | SC CONNECTOR |
Data rate (receive) | 1250 Mbps |
Data rate (send) | 1250 Mbps |
Emitter/Detector Type | LASER |
Fiber optic equipment types | TRANSCEIVER |
Fiber type | SMF |
Installation features | PANEL MOUNT |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Maximum operating wavelength | 1580 nm |
Minimum operating wavelength | 1520 nm |
Nominal operating wavelength | 1550 nm |
Nominal optical power output | 0.891 mW |
Sensitivity | -24 dBm |
Maximum supply voltage | 3.5 V |
Minimum supply voltage | 3.1 V |
Nominal supply voltage | 3.3 V |
surface mount | NO |