Oscillator,
Parameter Name | Attribute value |
Is it Rohs certified? | incompatible |
Maker | MtronPTI |
Reach Compliance Code | unknown |
maximum descent time | 2.5 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 50% |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 155.52 MHz |
Maximum operating temperature | 85 °C |
Minimum operating temperature | |
Oscillator type | PECL |
Output load | 50 OHM |
physical size | 20.8mm x 13.2mm x 5.1mm |
longest rise time | 2.5 ns |
Maximum supply voltage | 3.45 V |
Minimum supply voltage | 3.15 V |
Nominal supply voltage | 3.3 V |
surface mount | NO |
maximum symmetry | 45/55 % |