Series - Fundamental Quartz Crystal, 3.579MHz Min, 3.999MHz Max,
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | MtronPTI |
Reach Compliance Code | unknown |
Other features | AT CUT CRYSTAL |
Ageing | 5 PPM/YEAR |
Crystal/Resonator Type | SERIES - FUNDAMENTAL |
Drive level | 100 µW |
frequency stability | 0.003% |
frequency tolerance | 100 ppm |
load capacitance | 18 pF |
Manufacturer's serial number | SRPTX |
Installation features | SURFACE MOUNT |
Maximum operating frequency | 3.999 MHz |
Minimum operating frequency | 3.579 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
physical size | L13XB4.83XH5 (mm)/L0.512XB0.19XH0.197 (inch) |
Series resistance | 180 Ω |
surface mount | YES |