PECL Output Clock Oscillator, 15MHz Min, 170MHz Max, 82.944MHz Nom, HERMETIC SEALDED, CERAMIC PACKAGE-6
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Vectron International, Inc. |
package instruction | SMDIP6,.35 |
Reach Compliance Code | compliant |
Other features | TAPE AND REEL; ENABLE/DISABLE FUNCTION |
Maximum control voltage | 3.3 V |
Minimum control voltage | 0.3 V |
maximum descent time | 1 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 50 ppm |
JESD-609 code | e4 |
linearity | 10% |
Manufacturer's serial number | J |
Installation features | SURFACE MOUNT |
Number of terminals | 6 |
Maximum operating frequency | 170 MHz |
Minimum operating frequency | 15 MHz |
Nominal operating frequency | 82.944 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | PECL |
Package body material | CERAMIC |
Encapsulate equivalent code | SMDIP6,.35 |
physical size | 13.97mm x 8.89mm x 4.49mm |
power supply | 3.3 V |
Certification status | Not Qualified |
longest rise time | 1 ns |
Maximum supply voltage | 3.63 V |
Minimum supply voltage | 2.97 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 45/55 % |
technology | HYBRID |
Terminal surface | Gold (Au) - with Nickel (Ni) barrier |