EEWORLDEEWORLDEEWORLD

Part Number

Search

HSJ6062-01-418

Description
Audio/RCA Connector, 5 Pole(s), Solder Terminal, Jack
CategoryThe connector    The connector   
File Size62KB,1 Pages
ManufacturerHosiden Corporation
Download Datasheet Parametric View All

HSJ6062-01-418 Overview

Audio/RCA Connector, 5 Pole(s), Solder Terminal, Jack

HSJ6062-01-418 Parametric

Parameter NameAttribute value
Reach Compliance Codeunknown
Body/casing typeJACK
Configuration1X1 HORIZONTAL
Connector type3.5mm AUDIO
DIN complianceNO
IEC complianceNO
MIL complianceNO
Installation typeBOARD
Number of poles5
Number of ports1
OptionsGENERAL PURPOSE
Termination typeSOLDER
Base Number Matches1
3.5 DIA Miniature Jacks Dip Horizontal Type
Unit: mm
HSJ0861-0104109
12
9
φ
3.6
2
14
φ
3.6
φ
6
1
1
2.5
φ
5.9
1
φ
6
5
Sleeve A
1
2
3
(2.5)
(6.5)
5
1
φ
5
φ
3.6
R
2
1
1
φ
1
h=2.5
mm
(5)
(10)
Sleeve B
1
1
3
10
2
1
3
11
2
1
3
2
1
1
Sleeve
(mm)
R
Housing
Color
3
11
10
2
9.5
4.5
2.5
2
1
5-0.6
×
1.5
10
2
2
2.5
B
3
5-
φ
1.2
Hole Layout
(Bottom View)
A
3.5
B
HSJ0862-0104109
12
9
φ
3.6
2
15
φ
3.6
φ
6
5
10
1
1
2
1
5-0.6
×
1.5
5
10
A
Black
Black
Red
Green
Blue
Black
Black
Red
Green
Blue
HSJ0861-0104109 HSJ0861-0104209 HSJ0861-0104309 HSJ0861-0104409 HSJ0861-0104509 HSJ0861-0104609
HSJ6061-01-410 HSJ6061-01-420 HSJ6061-01-430 HSJ6061-01-440 HSJ6061-01-450 HSJ6061-01-460
HSJ6061-01-411 HSJ6061-01-421 HSJ6061-01-431 HSJ6061-01-441 HSJ6061-01-451 HSJ6061-01-461
HSJ6061-01-412 HSJ6061-01-422 HSJ6061-01-432 HSJ6061-01-442 HSJ6061-01-452 HSJ6061-01-462
HSJ6061-01-418 HSJ6061-01-428 HSJ6061-01-438 HSJ6061-01-448 HSJ6061-01-458 HSJ6061-01-468
HSJ1061-0104109 HSJ1061-0104209 HSJ1061-0104309 HSJ1061-0104409 HSJ1061-0104509 HSJ1061-0104609
HSJ7061-01-410 HSJ7061-01-420 HSJ7061-01-430 HSJ7061-01-440 HSJ7061-01-450 HSJ7061-01-460
HSJ7061-01-411 HSJ7061-01-421 HSJ7061-01-431 HSJ7061-01-441 HSJ7061-01-451 HSJ7061-01-461
HSJ7061-01-412 HSJ7061-01-422 HSJ7061-01-432 HSJ7061-01-442 HSJ7061-01-452 HSJ7061-01-462
HSJ7061-01-418 HSJ7061-01-428 HSJ7061-01-438 HSJ7061-01-448 HSJ7061-01-458 HSJ7061-01-468
10
11
2.5
φ
5.9
φ
6
5
Sleeve A
1
2
3
2.5
6.5
5
1
φ
3.6
φ
5
1
1
φ
1
h=2.5
mm
5
10
R
Sleeve B
1
1
3
10
2
1
3
11
2
1
3
2
1
1
Sleeve
(mm)
R
Housing
Color
3
11
10
2
9.5
4.5
2.5
2
1
10
11
3
5-
φ
1.2
Hole Layout
(Bottom View)
10
2
2
A
2.5
B
A
3.5
B
Black
Black
Red
Green
Blue
Black
Black
Red
Green
Blue
HSJ0862-0104109 HSJ0862-0104209 HSJ0862-0104309 HSJ0862-0104409 HSJ0862-0104509 HSJ0862-0104609
HSJ6062-01-410 HSJ6062-01-420 HSJ6062-01-430 HSJ6062-01-440 HSJ6062-01-450 HSJ6062-01-460
HSJ6062-01-411 HSJ6062-01-421 HSJ6062-01-431 HSJ6062-01-441 HSJ6062-01-451 HSJ6062-01-461
HSJ6062-01-412 HSJ6062-01-422 HSJ6062-01-432 HSJ6062-01-442 HSJ6062-01-452 HSJ6062-01-462
HSJ6062-01-418 HSJ6062-01-428 HSJ6062-01-438 HSJ6062-01-448 HSJ6062-01-458 HSJ6062-01-468
HSJ1062-0104109 HSJ1062-0104209 HSJ1062-0104309 HSJ1062-0104409 HSJ1062-0104509 HSJ1062-0104609
HSJ7062-01-410 HSJ7062-01-420 HSJ7062-01-430 HSJ7062-01-440 HSJ7062-01-450 HSJ7062-01-460
HSJ7062-01-411 HSJ7062-01-421 HSJ7062-01-431 HSJ7062-01-441 HSJ7062-01-451 HSJ7062-01-461
HSJ7062-01-412 HSJ7062-01-422 HSJ7062-01-432 HSJ7062-01-442 HSJ7062-01-452 HSJ7062-01-462
HSJ7062-01-418 HSJ7062-01-428 HSJ7062-01-438 HSJ7062-01-448 HSJ7062-01-458 HSJ7062-01-468

EEWorld
subscription
account

EEWorld
service
account

Automotive
development
circle

Datasheet   0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Room 1530, 15th Floor, Building B, No. 18 Zhongguancun Street, Haidian District, Beijing Telephone: (010) 82350740 Postal Code: 100190
Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved 京ICP证060456号 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号