Parallel - Fundamental Quartz Crystal, 9MHz Min, 12.999MHz Max
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Abracon |
Reach Compliance Code | compliant |
Ageing | 5 PPM/YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 1000 µW |
frequency stability | 0.0005% |
frequency tolerance | 15 ppm |
JESD-609 code | e3 |
load capacitance | 18 pF |
Installation features | SURFACE MOUNT |
Maximum operating frequency | 12.999 MHz |
Minimum operating frequency | 9 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
physical size | L11.05XB4.8XH2.5 (mm)/L0.5XB0.19XH0.098 (inch) |
surface mount | YES |
Terminal surface | Matte Tin (Sn) - with Nickel (Ni) barrier |
Base Number Matches | 1 |