HCMOS Output Clock Oscillator, 40.1MHz Min, 90MHz Max, DIL-14/4
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Reach Compliance Code | unknown |
Maximum control voltage | 10 V |
Minimum control voltage | 0.5 V |
maximum descent time | 5 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 100 ppm |
frequency stability | 15% |
Manufacturer's serial number | DFV14-MH |
Installation features | THROUGH HOLE MOUNT |
Maximum operating frequency | 90 MHz |
Minimum operating frequency | 40.1 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 PF |
physical size | 20.3mm x 12.7mm x 8.5mm |
longest rise time | 5 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
maximum symmetry | 55/45 % |
Base Number Matches | 1 |