EEWORLDEEWORLDEEWORLD

Part Number

Search

0151671015

Description
CABLE FFC 31POS 1.00MM 4"
CategoryWire/cable   
File Size114KB,2 Pages
ManufacturerMolex Premise Network
Environmental Compliance
Download Datasheet Parametric View All

0151671015 Online Shopping

Suppliers Part Number Price MOQ In stock  
0151671015 - - View Buy Now

0151671015 Overview

CABLE FFC 31POS 1.00MM 4"

0151671015 Parametric

Parameter NameAttribute value
Cable typeFFC,FPC
Number of conductors31
spacing0.039"(1.00mm)
length4.000"(101.60mm)
Length - bare end0.157"(4.00mm)
Terminal typeDouble-sided top, double-sided backing
13
12
11
10
9
8
7
6
5
4
3
2
1
1.00MM CENTER FFC JUMPER CABLE (HIGH TEMPERATURE) CHART
J
"A" DIM.
STIFFENER
CKTS: 4
CKTS: 6
CKTS: 8
CKTS: 10
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
J
151670701 151670700 151670703 151670702 151670705 151670704 151670707 151670706 151670709 151670708 151670711 151670710 151670713 151670712 151670715 151670714 151670717 151670716 151670719 151670718 151670721 151670720
151670201 151670202 151670203 151670204 151670205 151670206 151670207 151670208 151670209 151670210 151670211 151670212 151670213 151670214 151670215 151670216 151670217 151670218 151670219 151670220 151670221 151670222
151670223 151670224 151670225 151670226 151670227 151670228 151670229 151670230 151670231 151670232 151670233 151670234 151670235 151670236 151670237 151670238 151670239 151670240 151670241 151670242 151670243 151670244
151670245 151670246 151670247 151670248 151670249 151670250 151670251 151670252 151670253 151670254 151670255 151670256 151670257 151670258 151670259 151670260 151670261 151670262 151670263 151670264 151670265 151670266
151670267 151670268 151670269 151670270 151670271 151670272 151670273 151670274 151670275 151670276 151670277 151670278 151670279 151670280 151670281 151670282 151670283 151670284 151670285 151670286 151670287 151670288
151670289 151670290 151670291 151670292 151670293 151670294 151670295 151670296 151670297 928670298 151670299 151670300 151670301 151670302 151670303 151670304 151670305 151670306 151670307 151670308 151670309 151670310
151670311 151670312 151670313 151670314 151670315 151670316 151670317 151670318 151670319 151670320 151670321 151670322 151670323 151670324 151670325 151670326 151670327 151670328 151670329 151670330 151670331 151670332
151670333 151670334 151670335 151670336 151670337 151670338 151670339 151670340 151670341 151670342 151670343 151670344 151670345 151670346 151670347 151670348 151670349 151670350 151670351 151670352 151670353 151670354
151670355 151670356 151670357 151670358 151670359 151670360 151670361 151670362 151670363 151670364 151670365 151670366 151670367 151670368 151670369 151670370 151670371 151670372 151670373 151670374 151670375 151670376
151670377 151670378 151670379 151670380 151670381 151670382 151670383 151670384 151670385 151670386 151670387 151670388 151670389 151670390 151670391 151670392 151670393 151670394 151670395 151670396 151670397 151670398
151670399 151670400 151670401 151670402 151670403 151670404 151670405 151670406 151670407 151670408 151670409 151670410 151670411 151670412 151670413 151670414 151670415 151670416 151670417 151670418 151670419 151670420
151670421 151670422 151670423 151670424 151670425 151670426 151670427 151670428 151670429 151670430 151670431 151670432 151670433 151670434 151670435 151670436 151670437 151670438 151670439 151670440 151670441 151670442
151670443 151670444 151670445 151670446 151670447 151670448 151670449 151670450 151670451 151670452 151670453 151670454 151670455 151670456 151670457 151670458 151670459 151670460 151670461 151670462 151670463 151670464
151670465 151670466 151670467 151670468 151670469 151670470 151670471 151670472 151670473 151670474 151670475 151670476 151670477 151670478 151670479 151670480 151670481 151670482 151670483 151670484 151670485 151670486
151670487 151670488 151670489 151670490 151670491 151670492 151670493 151670494 151670495 151670496 151670497 151670498 151670499 151670500 151670501 151670502 151670503 151670504 151670505 151670506 151670507 151670508
151670509 151670510 151670511 151670512 151670513 151670514 151670515 151670516 151670517 151670518 151670519 151670520 151670521 151670522 151670523 151670524 151670525 151670526 151670527 151670528 151670529 151670530
151670531 151670532 151670533 151670534 151670535 151670536 151670537 151670538 151670539 151670540 151670541 151670542 151670543 151670544 151670545 151670546 151670547 151670548 151670549 151670550 151670551 151670552
151670553 151670554 151670555 151670556 151670557 151670558 151670559 151670560 151670561 151670562 151670563 151670564 151670565 151670566 151670567 151670568 151670569 151670570 151670571 151670572 151670573 151670574
151670575 151670576 151670577 151670578 151670579 151670580 151670581 151670582 151670583 151670584 151670585 151670586 151670587 151670588 151670589 151670590 151670591 151670592 151670593 151670594 151670595 151670596
I
CKTS: 12
CKTS: 14
CKTS: 16
CKTS: 18
CKTS: 20
CKTS: 22
CKTS: 24
CKTS: 26
CKTS: 28
CKTS: 30
CKTS: 32
CKTS: 34
CKTS: 36
I
H
H
G
CKTS: 38
CKTS: 40
G
F
F
E
E
(1.0)
(1.0)
D
(1.0)
(4.0)
(1.0)
(4.0)
D
(8.0)
C
(8.0)
"A" DIM
TYPE "D"
C
"A" DIM
TYPE "A"
B
GENERAL TOLERANCES
(UNLESS SPECIFIED)
DIMENSION STYLE
SCALE
DESIGN UNITS
MM
DRAWN BY
DATE
TITLE
CHECKED BY
DATE
---
NOTES:
DESCRIPTION
METRIC
THIRD ANGLE
PROJECTION
B
1. NO PRINTING ON JUMPER CABLE UNLESS OTHERWISE SPECIFIED. IF
PRINTING IS REQUIRED, THEN IT WOULD BE CONSIDERED A SPECIAL
JUMPER CABLE.
=
0
C
mm
4 PLACES
3 PLACES
2 PLACES
1 PLACE
---
---
---
---
1/2
INCH
---
---
---
---
1.00MM CENTER
FFC JUMPER CABLE
Molex
RELEASED
=
0
APPROVED BY
DATE
EC NO:
MOLEX INCORPORATED
SHEET NO.
A
1
13
12
11
10
9
8
REV
DRAFT WHERE
APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
7
6
5
MATERIAL NO.
DOCUMENT NO.
SEE CHART
SIZE
A
SD-15167-001
3
2
1
C
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX
INCORPORATED AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
4

Technical ResourceMore

EEWorld
subscription
account

EEWorld
service
account

Automotive
development
circle

Datasheet   0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Room 1530, 15th Floor, Building B, No. 18 Zhongguancun Street, Haidian District, Beijing Telephone: (010) 82350740 Postal Code: 100190
Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved 京ICP证060456号 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号