EEWORLDEEWORLDEEWORLD

Part Number

Search

0152680172

Description
CABLE FFC 12POS 1.25MM 3"
CategoryWire/cable   
File Size117KB,2 Pages
ManufacturerMolex Premise Network
Environmental Compliance
Download Datasheet Parametric View All

0152680172 Online Shopping

Suppliers Part Number Price MOQ In stock  
0152680172 - - View Buy Now

0152680172 Overview

CABLE FFC 12POS 1.25MM 3"

0152680172 Parametric

Parameter NameAttribute value
Cable typeFFC,FPC
Number of conductors12
spacing0.049"(1.25mm)
length3.000"(76.20mm)
Length - bare end0.197"(5.00mm)
Terminal typeTop on one side, bottom on the other, backing on both sides
13
12
11
10
9
8
7
6
5
4
3
2
1
1.25MM CENTER FFC JUMPER CABLE (HIGH TEMPERATURE) CHART
J
"A" DIM.
STIFFENER
1.18 +/- .079 INCHES
30 +/-2.00 MM
TYPE "A"
TYPE "D"
2 +/- .079 INCHES
51+/-2.00 MM
TYPE "A"
TYPE "D"
3 +/- .118 INCHES
76+/-3.00 MM
TYPE "A"
TYPE "D"
4 +/- .118 INCHES
102+/-3.00 MM
TYPE "A"
TYPE "D"
5 +/- .157 INCHES
127+/-4.00 MM
TYPE "A"
TYPE "D"
6 +/- .157 INCHES
152+/-4.00 MM
TYPE "A"
TYPE "D"
7 +/- .157 INCHES
178+/-4.00 MM
TYPE "A"
TYPE "D"
8 +/- .157 INCHES
203+/-4.00 MM
TYPE "A"
TYPE "D"
9 +/- .197 INCHES
229+/-5.00 MM
TYPE "A"
TYPE "D"
10 +/- .197 INCHES
254+/-5.00 MM
TYPE "A"
TYPE "D"
12 +/- .197 INCHES
305+/-5.00 MM
TYPE "A"
TYPE "D"
J
CKTS: 4
CKTS: 6
CKTS: 8
CKTS: 10
CKTS: 12
CKTS: 14
CKTS: 16
CKTS: 18
CKTS: 20
CKTS: 22
CKTS: 24
CKTS: 26
CKTS: 28
CKTS: 30
CKTS: 32
CKTS: 34
CKTS: 36
CKTS: 38
CKTS: 40
152680701 152680700 152680703 152680702 152680705 152680704 152680707 152680706 152680709 152680708 152680711 152680710 152680713 152680712 152680715 152680714 152680717 152680716 152680719 152680718 152680721 152680720
152680101 152680102 152680103 152680104 152680105 152680106 152680107 152680108 152680109 152680110 152680111 152680112 152680113 152680114 152680115 152680116 152680117 152680118 152680119 152680120 152680121 152680122
152680123 152680124 152680125 152680126 152680127 152680128 152680129 152680130 152680131 152680132 152680133 152680134 152680135 152680136 152680137 152680138 152680139 152680140 152680141 152680142 152680143 152680144
152680145 152680146 152680147 152680148 152680149 152680150 152680151 152680152 152680153 152680154 152680155 152680156 152680157 152680158 152680159 152680160 152680161 152680162 152680163 152680164 152680165 152680166
152680167 152680168 152680169 152680170 152680171 152680172 152680173 152680174 152680175 152680176 152680177 152680178 152680179 152680180 152680181 152680182 152680183 152680184 152680185 152680186 152680187 152680188
152680189 152680190 152680191 152680192 152680193 152680194 152680195 152680196 152680197 152680198 152680199 152680200 152680201 152680202 152680203 152680204 152680205 152680206 152680207 152680208 152680209 152680210
152680211 152680212 152680213 152680214 152680215 152680216 152680217 152680218 152680219 152680220 152680221 152680222 152680223 152680224 152680225 152680226 152680227 152680228 152680229 152680230 152680231 152680232
152680233 152680234 152680235 152680236 152680237 152680238 152680239 152680240 152680241 152680242 152680243 152680244 152680245 152680246 152680247 152680248 152680249 152680250 152680251 152680252 152680253 152680254
152680255 152680256 152680257 152680258 152680259 152680260 152680261 152680262 152680263 152680264 152680265 152680266 152680267 152680268 152680269 152680270 152680271 152680272 152680273 152680274 152680275 152680276
152680277 152680278 152680279 152680280 152680281 152680282 152680283 152680284 152680285 152680286 152680287 152680288 152680289 152680290 152680291 152680292 152680293 152680294 152680295 152680296 152680297 152680298
152680299 152680300 152680301 152680302 152680303 152680304 152680305 152680306 152680307 152680308 152680309 152680310 152680311 152680312 152680313 152680314 152680315 152680316 152680317 152680318 152680319 152680320
152680321 152680322 152680323 152680324 152680325 152680326 152680327 152680328 152680329 152680330 152680331 152680332 152680333 152680334 152680335 152680336 152680337 152680338 152680339 152680340 152680341 152680342
152680343 152680344 152680345 152680346 152680347 152680348 152680349 152680350 152680351 152680352 152680353 152680354 152680355 152680356 152680357 152680358 152680359 152680360 152680361 152680362 152680363 152680364
152680365 152680366 152680367 152680368 152680369 152680370 152680371 152680372 152680373 152680374 152680375 152680376 152680377 152680378 152680379 152680380 152680381 152680382 152680383 152680384 152680385 152680386
152680387 152680388 152680389 152680390 152680391 152680392 152680393 152680394 152680395 152680396 152680397 152680398 152680399 152680400 152680401 152680402 152680403 152680404 152680405 152680406 152680407 152680408
152680409 152680410 152680411 152680412 152680413 152680414 152680415 152680416 152680417 152680418 152680419 152680420 152680421 152680422 152680423 152680424 152680425 152680426 152680427 152680428 152680429 152680430
152680431 152680432 152680433 152680434 152680435 152680436 152680437 152680438 152680439 152680440 152680441 152680442 152680443 152680444 152680445 152680446 152680447 152680448 152680449 152680450 152680451 152680452
152680453 152680454 152680455 152680456 152680457 152680458 152680459 152680460 152680461 152680462 152680463 152680464 152680465 152680466 152680467 152680468 152680469 152680470 152680471 152680472 152680473 152680474
152680475 152680476 152680477 152680478 152680479 152680480 152680481 152680482 152680483 152680484 152680485 152680486 152680487 152680488 152680489 152680490 152680491 152680492 152680493 152680494 152680495 152680496
I
I
H
H
G
G
F
F
E
E
(1.25)
(1.25)
D
(1.25)
(4.0)
(1.25)
(4.0)
D
(8.0)
C
(8.0)
"A" DIM
TYPE "D"
C
"A" DIM
TYPE "A"
SHOW CONTINEUOUS
INSULATION FOR TAILS
B
GENERAL TOLERANCES
(UNLESS SPECIFIED)
DESCRIPTION
DIMENSION STYLE
SCALE
DESIGN UNITS
MM
DRAWN BY
DATE
TITLE
CHECKED BY
DATE
---
NOTES:
1. NO PRINTING ON JUMPER CABLE UNLESS OTHERWISE SPECIFIED. IF
PRINTING IS REQUIRED, THEN IT WOULD BE CONSIDERED A SPECIAL
JUMPER CABLE.
METRIC
THIRD ANGLE
PROJECTION
B
=
0
C
mm
4 PLACES
3 PLACES
2 PLACES
1 PLACE
---
---
---
---
1/2
INCH
---
---
---
---
1.25MM CENTER
FFC JUMPER CABLE
Molex
=
0
APPROVED BY
DATE
EC NO:
MOLEX INCORPORATED
SHEET NO.
A
3
13
12
11
10
9
8
REV
DRAFT WHERE
APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
7
6
5
MATERIAL NO.
DOCUMENT NO.
SEE CHART
SIZE
A
SD-15268-001
3
2
1
C
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX
INCORPORATED AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
4

EEWorld
subscription
account

EEWorld
service
account

Automotive
development
circle

Datasheet   0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Room 1530, 15th Floor, Building B, No. 18 Zhongguancun Street, Haidian District, Beijing Telephone: (010) 82350740 Postal Code: 100190
Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved 京ICP证060456号 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号