HCMOS Output Clock Oscillator,
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | MMD Monitor/Quartztek |
Reach Compliance Code | compliant |
Is Samacsys | N |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 50 ppm |
frequency stability | 50% |
linearity | 15% |
Installation features | SURFACE MOUNT |
Number of terminals | 4 |
Nominal operating frequency | 220 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 30 pF |
physical size | 20.7mm X 13.1mm X 5.08mm |
longest rise time | 10 ns |
Maximum slew rate | 85 mA |
Maximum supply voltage | 5.5 V |
Minimum supply voltage | 4.5 V |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 40/60 % |
Base Number Matches | 1 |