HCMOS Output Clock Oscillator, 16.384MHz Nom
Parameter Name | Attribute value |
Maker | Corning Frequency Control Inc |
Reach Compliance Code | unknown |
Ageing | 1 PPM/YEAR |
Frequency Adjustment - Mechanical | YES |
frequency stability | 1% |
Manufacturer's serial number | TQDILTC |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 16.384 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 25 pF |
physical size | 22.7mm x 15.1mm x 9.4mm |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 40/60 % |
Base Number Matches | 1 |