Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
XC6111E616 | TOREX | CMOS Voltage Detector | Download |
XC6111E617 | TOREX | CMOS Voltage Detector | Download |
XC6111E618 | TOREX | CMOS Voltage Detector | Download |
XC6111E619 | TOREX | CMOS Voltage Detector | Download |
XC6111E620 | TOREX | CMOS Voltage Detector | Download |
XC6111E621 | TOREX | CMOS Voltage Detector | Download |
XC6111E622 | TOREX | CMOS Voltage Detector | Download |
XC6111E623 | TOREX | CMOS Voltage Detector | Download |
XC6111E624 | TOREX | CMOS Voltage Detector | Download |
XC6111E625 | TOREX | CMOS Voltage Detector | Download |
XC6111E626 | TOREX | CMOS Voltage Detector | Download |
XC6111E627 | TOREX | CMOS Voltage Detector | Download |
XC6111E628 | TOREX | CMOS Voltage Detector | Download |
XC6111E629 | TOREX | CMOS Voltage Detector | Download |
XC6111E630 | TOREX | CMOS Voltage Detector | Download |
XC6111E631 | TOREX | CMOS Voltage Detector | Download |
XC6111E632 | TOREX | CMOS Voltage Detector | Download |
XC6111E633 | TOREX | CMOS Voltage Detector | Download |
XC6111E634 | TOREX | CMOS Voltage Detector | Download |
XC6111E635 | TOREX | CMOS Voltage Detector | Download |
XC6111E636 | TOREX | CMOS Voltage Detector | Download |
XC6111E637 | TOREX | CMOS Voltage Detector | Download |
XC6111E638 | TOREX | CMOS Voltage Detector | Download |
XC6111E639 | TOREX | CMOS Voltage Detector | Download |
XC6111E640 | TOREX | CMOS Voltage Detector | Download |
XC6111E641 | TOREX | CMOS Voltage Detector | Download |
XC6111E642 | TOREX | CMOS Voltage Detector | Download |
XC6111E643 | TOREX | CMOS Voltage Detector | Download |
XC6111E644 | TOREX | CMOS Voltage Detector | Download |
XC6111E645 | TOREX | CMOS Voltage Detector | Download |
Power Supply Management Circuit, Fixed, 1 Channel, CMOS, PDSO5, SOT-25, 5 PIN
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | TOREX(特瑞仕) |
package instruction | LSSOP, TSOP5/6,.11,37 |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
Other features | DETECT VOLTAGE IS 2.5 V |
Adjustable threshold | NO |
Analog Integrated Circuits - Other Types | POWER SUPPLY MANAGEMENT CIRCUIT |
JESD-30 code | R-PDSO-G5 |
length | 2.9 mm |
Humidity sensitivity level | 1 |
Number of channels | 1 |
Number of functions | 1 |
Number of terminals | 5 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -40 °C |
Package body material | PLASTIC/EPOXY |
encapsulated code | LSSOP |
Encapsulate equivalent code | TSOP5/6,.11,37 |
Package shape | RECTANGULAR |
Package form | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH |
Peak Reflow Temperature (Celsius) | 260 |
power supply | 1/6 V |
Certification status | Not Qualified |
Maximum seat height | 1.3 mm |
Maximum supply current (Isup) | 0.018 mA |
Maximum supply voltage (Vsup) | 6 V |
Minimum supply voltage (Vsup) | 1 V |
Nominal supply voltage (Vsup) | 2 V |
surface mount | YES |
technology | CMOS |
Temperature level | INDUSTRIAL |
Terminal form | GULL WING |
Terminal pitch | 0.95 mm |
Terminal location | DUAL |
Maximum time at peak reflow temperature | 10 |
width | 1.6 mm |