Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
N74F242D-T | NXP | Bus Transceivers QUAD BUS TRANSCIEVER | Download |
N74F242D-T | Philips Semiconductors (NXP Semiconductors N.V.) | Bus Driver/Transceiver, 1-Func, 4-Bit, Inverted Output, TTL, PDSO14, | Download |
N74F242D-T | YAGEO | Bus Transceiver, F/FAST Series, 1-Func, 4-Bit, Inverted Output, TTL, PDSO14 | Download |
Bus Driver/Transceiver, 1-Func, 4-Bit, Inverted Output, TTL, PDSO14,
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
package instruction | SOP, SOP14,.25 |
Reach Compliance Code | unknown |
Control type | INDEPENDENT CONTROL |
Counting direction | BIDIRECTIONAL |
JESD-30 code | R-PDSO-G14 |
JESD-609 code | e4 |
MaximumI(ol) | 0.064 A |
Number of digits | 4 |
Number of functions | 1 |
Number of terminals | 14 |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Output characteristics | 3-STATE |
Output polarity | INVERTED |
Package body material | PLASTIC/EPOXY |
encapsulated code | SOP |
Encapsulate equivalent code | SOP14,.25 |
Package shape | RECTANGULAR |
Package form | SMALL OUTLINE |
method of packing | TAPE AND REEL |
power supply | 5 V |
Maximum supply current (ICC) | 55 mA |
Prop。Delay @ Nom-Sup | 7 ns |
Certification status | Not Qualified |
Nominal supply voltage (Vsup) | 5 V |
surface mount | YES |
technology | TTL |
Temperature level | COMMERCIAL |
Terminal surface | Nickel/Palladium/Gold (Ni/Pd/Au) |
Terminal form | GULL WING |
Terminal pitch | 1.27 mm |
Terminal location | DUAL |
Base Number Matches | 1 |