Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
025101.5MXL | Littelfuse | VERY FAST BLOW ELECTRIC FUSE, 1.5A, 125VAC, 125VDC, 50A (IR), THROUGH HOLE | Download |
0251015MXL | Littelfuse | Fuses with Leads (Through Hole) 125V 1.5A | Download |
0251015.MXL | Littelfuse | FUSE 32V PICO II FA RoHS 15A | Download |
VERY FAST BLOW ELECTRIC FUSE, 1.5A, 125VAC, 125VDC, 50A (IR), THROUGH HOLE
Parameter Name | Attribute value |
Is it lead-free? | Contains lead |
Is it Rohs certified? | conform to |
Maker | Littelfuse |
package instruction | HALOGEN FREE AND ROHS COMPLIANT |
Reach Compliance Code | not_compliant |
ECCN code | EAR99 |
Is Samacsys | N |
Other features | RATED BREAKING CAPACITY AT 125 VDC: 300 A |
Fusing characteristics | VERY FAST |
body height | 7.11 mm |
Body length or diameter | 2.8 mm |
Circuit protection type | ELECTRIC FUSE |
Fuse type | Supplemental |
Fuse size | PICO |
JESD-609 code | e3 |
Joule integral nominal | |
Installation features | THROUGH HOLE |
Maximum operating temperature | 125 °C |
Minimum operating temperature | -55 °C |
method of packing | BULK |
physical size | 2.8mm x 7.11mm |
Pre-discharge rating | 0.587 A2/s |
Rated breaking capacity | 50 A |
Rated current | 1.5 A |
Rated voltage | 125 V |
Rated voltage (AC) | 125 V |
Rated voltage (DC) | 125 V |
Guideline | CSA; PSE; QPL; TUV; UL |
surface mount | NO |
Terminal surface | Matte Tin (Sn) |
Terminal shape | PIN WIRE |
Disconnect time or delay | 14400 s |
Base Number Matches | 1 |