Number of Pins: 6 Connector Type: Pin Row Number: 2 Contact Type: Male Pin Pitch: 0.100"(2.54mm) -
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
body width | 0.2 inch |
subject depth | 0.1 inch |
body length | 0.3 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Match contact row spacing | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 2 |
Number of rows loaded | 2 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
PCB contact row spacing | 2.54 mm |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 6 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 861400062YO2325LF,861400062YO2323LF,861400062YO2322LF,861400062YO2321LF,861400062YO2319LF,77313-124-06LF,77313-824-06LF,77313-424-06LF,77313-127-06LF,77313-827-06LF,77313-427-06LF,RF-H062TD-1130,87914-0611,87914-0621,87914-0612,87914-0622,87914-0613,87914-0623,87914-0614,87914-0624,87914-0615,87914-0625,87914-0616,87914-0626,90131-0123,90131-0763,90131-0923,10-89-1061,10-89-2061,10-88-1061,10-89-9061,10-89-6064,10-89-6068,10-89-6060,10-89-7062,10-89-7060,10-89-7061,10-96-7065,10-96-7067,10-96-7063,103783-3,103777-3,103240-3,103186-3,103328-3,102977-3,102973-3,103322-3,104350-3,104351-3,104352-3,104432-3,104433-3,4-103322-4,146250-3,5-146250-3,146251-3,5-146251-3,146252-3,5-146252-3,146253-3,5-146253-3,146261-3,5-146261-3,146273-3,5-146273-3,146260-3,5-146260-3,146272-3,5-146272-3,146258-3,5-146258-3,146270-3,5-146270-3,146257-3,5-146257-3,146269-3,5-146269-3,146256-3,5-146256-3,146268-3,5-146268-3,146254-3,5-146254-3,146266-3,5-146266-3,146265-3,5-146265-3,146264-3,5-146264-3,146262-3,5-146262-3,16-17-111-06-1,12-17-141-06-1,MGZ 8541-6-2-606,2306-6121-TB,2306-6181-TB,2306-6121-TG,2306-6181-TG,2306-6121-TP,2306-6181-TP,MGZ8541-6-2-606,M20-9720342,M20-9720345,M20-9720346,M20-9760342,M20-9760345,M20-9760346,M20-9980342,M20-9980345,M20-9980346,2213S-06G,MSPTAS-2-06-G |
Popular Components