Connectors, Rohs Yes, Active, 3A, 250V, -40℃, 105℃, 20mΩ Max., 1500V AC/minute, 2.54mm
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | CHANGJIANG CONNECTORS Co.,LTD. |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
body width | 0.2 inch |
subject depth | 0.1 inch |
body length | 3.5 inch |
Body/casing type | RECEPTACLE |
Connector type | BOARD CONNECTOR |
Contact to complete cooperation | AU |
Contact completed and terminated | GOLD |
Contact point gender | MALE |
Contact material | BRASS |
contact mode | RECTANGULAR |
Contact resistance | 20 mΩ |
Contact style | SQ PIN-SKT |
Dielectric withstand voltage | 1500VAC V |
Insulation resistance | 1000000000 Ω |
insulator material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE |
Manufacturer's serial number | A2541WV |
Plug contact pitch | 0.1 inch |
Match contact row spacing | 0.1 inch |
Installation method | STRAIGHT |
Installation type | BOARD |
Number of connectors | ONE |
PCB row number | 2 |
Number of rows loaded | 2 |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -25 °C |
PCB contact pattern | RECTANGULAR |
PCB contact row spacing | 2.54 mm |
Plating thickness | FLASH inch |
Rated current (signal) | 3 A |
Guideline | UL |
reliability | COMMERCIAL |
Terminal length | 0.118 inch |
Terminal pitch | 2.54 mm |
Termination type | SOLDER |
Total number of contacts | 70 |
Is it lead-free? | unknown |
Rated current | 3A |
Rated voltage | 250V |
Minimum Temp | -40℃ |
Maximum Temp | 105℃ |
originPNs | 861400702YO2325LF,861400702YO2323LF,861400702YO2322LF,861400702YO2321LF,861400702YO2319LF,77313-418-70LF,77313-124-70LF,77313-824-70LF,77313-424-70LF,77313-127-70LF,77313-827-70LF,77313-427-70LF,87914-7011,87914-7021,87914-7012,87914-7022,87914-7013,87914-7023,87914-7014,87914-7024,87914-7015,87914-7025,87914-7016,87914-7026,90131-0155,90131-0795,90131-0955,10-89-1701,10-89-2701,10-88-1701,10-89-9041,10-89-6704,10-89-6708,10-89-6700,10-89-7702,10-89-7700,10-89-7701,10-96-7705,10-96-7707,10-96-7703,3-103783-5,3-103777-5,3-103240-5,3-103186-5,3-103328-5,3-102977-5,3-102973-5,3-103322-5,2-104433-2,3-146250-5,8-146250-5,3-146251-5,8-146251-5,3-146252-5,8-146252-5,3-146253-5,8-146253-5,3-146261-5,8-146261-5,3-146273-5,8-146273-5,3-146260-5,8-146260-5,3-146272-5,8-146272-5,3-146258-5,8-146258-5,3-146270-5,8-146270-5,3-146257-5,8-146257-5,3-146269-5,8-146269-5,3-146256-5,8-146256-5,3-146268-5,8-146268-5,3-146254-5,8-146254-5,3-146266-5,8-146266-5,3-146265-5,8-146265-5,3-146264-5,8-146264-5,3-146262-5,8-146262-5,16-17-111-70-1,12-17-141-70-1,MGZ 8541-6-34-7070,2370-6121-TB,2370-6181-TB,2370-6121-TG,2370-6181-TG,2370-6121-TP,2370-6181-TP,MGZ8541-6-34-7070,M20-9723542,M20-9723545,M20-9723546,M20-9763542,M20-9763545,M20-9763546,M20-9983542,M20-9983545,M20-9983546,MSPTAS-2-70-G |
Popular Components