[Sino-US Joint Venture] Anhui Xiangsheng Technology Co., Ltd. is the first privately-controlled modern international factory in China that integrates R&D, production and sales of chip resistors. It is a large joint venture established in China by VICO of the United States and Yuexiang Company of Dongguan. The company is located in the historical Huizhou Merchants of China, a famous city of Huaihe River culture, and adjacent to the Yingshang Economic Development Zone, a national 5A-level scenic spot. The factory covers an area of 60 mu, with a planned construction area of 50,000 square meters. The first phase has a built-up area of 16,600 square meters of standard factory buildings, all of which are put into use according to the thousand-level clean workshop decoration standards.
Part Number | Manufacturer | Description | Datasheet |
---|---|---|---|
MF2W-0R75±1%-9T73 | FlyWin | —— |
Download |
MF1/4W ±1% 1K3 STB5 | FlyWin | Resistance (ohms): 1.3K Accuracy: ±1% Power: 1/4W Temperature coeffic ... | Download |
MO1W-91R±5%-TT63 | FlyWin | Resistance (ohms): 91 Accuracy: ±5% Power: 1W Temperature coefficient ... | Download |
MO1W-1R±5%-TT63 | FlyWin | Resistance (ohms): 1 Accuracy: ±5% Power: 1W Temperature coefficient: ... | Download |
MO2WS-0R39±5%-6T63 | FlyWin | Resistance (ohms): 0.39 Accuracy: ±5% Power: 2W Temperature coefficie ... | Download |
MO1W-0R56±5%-TT63 | FlyWin | Resistance (ohms): 0.56 Accuracy: ±5% Power: 1W Temperature coefficie ... | Download |
MF1W-0R33±2%-6T63 | FlyWin | —— |
Download |
FRKNP2WS-10R±5%-6T63 | FlyWin | —— |
Download |
NKNP2W-0R75±1%-9T73 | FlyWin | —— |
Download |
NKNP2W-2R±5%-9T73 | FlyWin | —— |
Download |
KNP2WS-0R05±1%-6T63 | FlyWin | —— |
Download |
MO2W-18R±5%-9T73 | FlyWin | Resistance (ohms): 18 Accuracy: ±5% Power: 2W Temperature coefficient ... | Download |
MF3WS-5K1±1%-9T73 | FlyWin | —— |
Download |
MF3WS-2K7±1%-9T73 | FlyWin | —— |
Download |
CR2W-560R±5%-9T73 | FlyWin | —— |
Download |
CR2W-3K3±5%-9T73 | FlyWin | —— |
Download |
CR2W-3K±5%-9T73 | FlyWin | —— |
Download |
NKNP2W-0R75±5%-9T73 | FlyWin | —— |
Download |
MF2W-56R±1%-9T73 | FlyWin | —— |
Download |
MF1/8W ±1% 150Ω OTB5 | FlyWin | Resistance (ohms): 150 Accuracy: ±1% Power: 1/8W Temperature coeffici ... | Download |
MO3W-75R±5%-9T73 | FlyWin | Resistance (ohms): 75 Accuracy: ±5% Power: 3W Temperature coefficient ... | Download |
MO2WS-100K±5%-TT63 | FlyWin | Resistance (ohms): 100K Accuracy: ±5% Power: 2W Temperature coefficie ... | Download |
MF1/4W ±1% 56K STB5 | FlyWin | Resistance (ohms): 56K Accuracy: ±1% Power: 1/4W Temperature coeffici ... | Download |
MF1/8W ±1% 330Ω OTB5 | FlyWin | Resistance (ohms): 330 Accuracy: ±1% Power: 1/8W Temperature coeffici ... | Download |
MF1/4W ±1% 8K25 STB5 | FlyWin | Resistance (ohms): 8.25K Accuracy: ±1% Power: 1/4W Temperature coeffi ... | Download |
MF1/4W ±5% 1M STB5 | FlyWin | Resistance (ohms): 1M Accuracy: ±5% Power: 1/4W Temperature coefficie ... | Download |
MO2WS-0R33±5%-6T63 | FlyWin | Resistance (ohms): 0.33 Accuracy: ±5% Power: 2W Temperature coefficie ... | Download |
MF1/4W ±1% 4K12 STB5 | FlyWin | Resistance (ohms): 4.12K Accuracy: ±1% Power: 1/4W Temperature coeffi ... | Download |
MO3W-150R±5%-QT73 | FlyWin | Resistance (ohms): 150 Accuracy: ±5% Power: 3W Temperature coefficien ... | Download |
MF3W-0R62±1%-9T73 | FlyWin | —— |
Download |