Part Number | Manufacturer | Description |
---|---|---|
MXL1014DS | Rochester Electronics LLC | QUAD OP-AMP, 1000uV OFFSET-MAX, PDSO16, SOP-16 |
TLE2024CDW | Texas Instruments | Quad Precision Low-Power Single Supply Operational Amplifier 16-SOIC |
AD713JR-16-REEL7 | Rochester Electronics LLC | QUAD OP-AMP, 2000uV OFFSET-MAX, 4MHz BAND WIDTH, PDSO16, MS-013AA, SOIC-16 |
MXL1014DS+ | Rochester Electronics LLC | QUAD OP-AMP, 1000uV OFFSET-MAX, PDSO16, SOP-16 |
OP471GS-REEL | Rochester Electronics LLC | QUAD OP-AMP, 1800uV OFFSET-MAX, 6.5MHz BAND WIDTH, PDSO16, PLASTIC, SOIC-16 |
TLE2024BMDWG4 | Texas Instruments | Gain bandwidth product (GBP): 2.8MHz Number of amplifier groups: 4 Op amp type: General Purpose Power consumption of each channel: - Slew rate (SR): 0.7 V/us Power supply voltage: 4V ~ 40V, ±2V ~ 20V Excalibur high speed Low power consumption precision quad operational amplifier |
AD713JR-16-REEL | Rochester Electronics LLC | QUAD OP-AMP, 2000uV OFFSET-MAX, 4MHz BAND WIDTH, PDSO16, MS-013AA, SOIC-16 |
TLE2024ACDW | Texas Instruments | Excalibur High-Speed Low-Power Precision Quad Operational Amplifier 16-SOIC |
OP400HS-REEL | Rochester Electronics LLC | QUAD OP-AMP, 400000uV OFFSET-MAX, 0.5MHz BAND WIDTH, PDSO16, MS-013AA, SOIC-16 |
TLE2024IDWR | Rochester Electronics LLC | QUAD OP-AMP, 1200uV OFFSET-MAX, 2.8MHz BAND WIDTH, PDSO16, GREEN, PLASTIC, SOIC-16 |
OP400GS | Rochester Electronics LLC | QUAD OP-AMP, 400000uV OFFSET-MAX, 0.5MHz BAND WIDTH, PDSO16, MS-013AA, SOIC-16 |
HA9P4741-9 | Rochester Electronics LLC | QUAD OP-AMP, 8500uV OFFSET-MAX, 3.5MHz BAND WIDTH, PDSO16, SOIC-16 |
TLE2024BMDW | Texas Instruments | Excalibur High-Speed Low-Power Precision Quad Operational Amplifier 16-SOIC -55 to 125 |
MXL1014IS+ | Rochester Electronics LLC | QUAD OP-AMP, 1000uV OFFSET-MAX, PDSO16, SOP-16 |
NE5532DR2G | ON Semiconductor | Op Amp Dual Low Noise Amplifier ±20V 16-Pin SOIC W T/R |
AD824AR-16-REEL | Rochester Electronics LLC | QUAD OP-AMP, 4000uV OFFSET-MAX, 2MHz BAND WIDTH, PDSO16, PLASTIC, SOIC-16 |
HA9P5104-9 | Rochester Electronics LLC | QUAD OP-AMP, 3000uV OFFSET-MAX, 8MHz BAND WIDTH, PDSO16, PLASTIC, MS-013-AA, SOIC-16 |
TLE2024AIDWR | Rochester Electronics LLC | QUAD OP-AMP, 950uV OFFSET-MAX, 2.8MHz BAND WIDTH, PDSO16, GREEN, PLASTIC, SOIC-16 |
AD824AR-16 | Rochester Electronics LLC | QUAD OP-AMP, 4000uV OFFSET-MAX, 2MHz BAND WIDTH, PDSO16, PLASTIC, SOIC-16 |
TLE2024AMDW | Rochester Electronics LLC | QUAD OP-AMP, 950uV OFFSET-MAX, 2.8MHz BAND WIDTH, PDSO16, PLASTIC, SOIC-16 |
AD713JR-16 | Rochester Electronics LLC | QUAD OP-AMP, 2000uV OFFSET-MAX, 4MHz BAND WIDTH, PDSO16, MS-013AA, SOIC-16 |
TLE2024MDW | Texas Instruments | Quad Precision Low-Power Single Supply Operational Amplifier 16-SOIC -55 to 125 |
NE5532DG | ON Semiconductor | Operational Amplifiers - Op Amps 3-20V Dual Low Noise Commercial Temp |
PQ60033EML15NNS-G | SynQor | DC-DC Regulated Power Supply Module, 1 Output, Hybrid, ROHS COMPLIANT PACKAGE-8 |
PQ60033EML15NNS | SynQor | 1-OUTPUT DC-DC REG PWR SUPPLY MODULE |
PQ60033EML15PKS | SynQor | 1-OUTPUT DC-DC REG PWR SUPPLY MODULE |
PQ60033EML15NKS | SynQor | DC-DC Regulated Power Supply Module, 1 Output, Hybrid, |
PQ60033EML15PNS | SynQor | 1-OUTPUT DC-DC REG PWR SUPPLY MODULE |
HA5234IB | Harris Semiconductor | QUAD OP-AMP, 500 uV OFFSET-MAX, 0.8 MHz BAND WIDTH, PDSO16 |
PQ60033EML15NRS | SynQor | 1-OUTPUT DC-DC REG PWR SUPPLY MODULE |
PQ60033EML15PRS | SynQor | 1-OUTPUT DC-DC REG PWR SUPPLY MODULE |
2SK2937 | Hitachi Ltd | Silicon N Channel MOS FET High Speed Power Switching |
OP290GS | Precision Monolithics Inc | Operational Amplifier, 2 Func, 750uV Offset-Max, BIPolar, PDSO16, SOL-16 |
TLE2024BIDW | Texas Instruments | Excalibur High-Speed Low-Power Precision Quad Operational Amplifier 16-SOIC -40 to 85 |
TLE2024BCDW | Texas Instruments | Excalibur High-Speed Low-Power Precision Quad Operational Amplifier 16-SOIC 0 to 70 |
PQ60033EML15NKS-G | SynQor | DC-DC Regulated Power Supply Module, 1 Output, Hybrid, ROHS COMPLIANT PACKAGE-8 |
PQ60033EML15PYS | SynQor | 1-OUTPUT DC-DC REG PWR SUPPLY MODULE |
PQ60033EML15NYS | SynQor | 1-OUTPUT DC-DC REG PWR SUPPLY MODULE |
PQ60033EML15PNS-G | SynQor | DC-DC Regulated Power Supply Module, 1 Output, 49.5W, Hybrid, ROHS COMPLIANT, PACKAGE-8 |
HA9P5104-5 amplifier basic information:
HA9P5104-5 is an OPERATIONAL AMPLIFIER. The commonly used packaging method is SOP,
HA9P5104-5 amplifier core information:
The minimum operating temperature of HA9P5104-5 is 75 °C. Its peak reflow temperature is NOT SPECIFIED Its maximum average bias current is 0.325 µA
How to simply check the efficiency of an amplifier? Looking at its slew rate, the HA9P5104-5 has a nominal slew rate of 3 V/us. When the op amp is used in closed loop, at a certain closed-loop gain (usually 1 or 2, 10, etc.), the frequency when the HA9P5104-5 gain becomes 0.707 times the low-frequency gain is 60000 kHz.
The nominal supply voltage of HA9P5104-5 is 15 V, and its corresponding nominal negative supply voltage is -15 V. The input offset voltage of HA9P5104-5 is 3000 µV (input offset voltage: the compensation voltage added between the two input terminals to make the output terminal of the operational amplifier 0V (or close to 0V).)
Related dimensions of HA9P5104-5:
HA9P5104-5 has 16 terminals. Its terminal position type is: DUAL. Total pins: 16
HA9P5104-5 amplifier additional information:
Its temperature grade is: COMMERCIAL EXTENDED. HA9P5104-5 is not Rohs certified. It contains lead. The corresponding JESD-30 code is: R-PDSO-G16. The corresponding JESD-609 code is: e0.
The packaging code of HA9P5104-5 is: SOP. HA9P5104-5 packaging materials are mostly PLASTIC/EPOXY. The package shape is RECTANGULAR. The form of HA9P5104-5 package pins is: SMALL OUTLINE. Its terminal forms are: GULL WING.
HA9P5104-5 Also View
You may also be interested in
Popular Searches
Technical Videos