High Current / Low ESR, Wrap and Fill Axial Leaded Capacitors
Type 170
Axial Leaded Metallized Polypropylene
The Type 170 series axial lead metallized polypropylene
capacitors are available in bulk or on tape and reel for
automatic insertion. The tape wrap and epoxy end fill
construction meets UL510 (outer wrap) and UL94V0
(epoxy). Type 170 is non-inductive with low ESR and
high current capability for switch-mode power supply
applications
Highlights
Specifications
Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Operating Temperature Range:
Dielectric Withstand Voltage:
Dissipation Factor (DF):
BS
O
Complies with the EU Directive
2002/95/EC requirement
restricting the use of Lead (Pb),
Mercury (Hg), Cadmium (Cd),
Hexavalent chromium (Cr(VI)),
PolyBrominated Biphenyls (PBB)
and PolyBrominated Diphenyl
Ethers (PBDE).
1.58 ±0.2
(40 ±5 mm)
L
Max
LE
voltage at 105 ºC)
kHz
1
10
100
C
≤0.1
µF
≤6
≤10
≤30
0.001 µF to 4.7 µF
160
to
630 Vdc (90 to 250 Vac, 60 Hz)
±5%, ±10%, ±20%
–55 ºC to +105 ºC (
derate linearly to 50% rated
1.6 x rated voltage for 2 s @ +25 ºC ±5 ºC
tgδ x 10
–4
at +25 ºC ±5 ºC
0.1 µF <C ≤1 µF
≤6
≤20
—
C >1 µF
≤6
—
—
O
Insulation Resistance:
Self Inductance:
Life Test:
Damp Heat Test:
Soldering:
Long Term Storage Stability:
Maximum Pulse Rise Time dv/dt and Pulse
Characteristic (Wo):
100,000 MΩ x µF, 200,000 MΩ Min.
1 nH max. per 1 mm lead and body length
1000 hrs @ 85 ºC 1.25 x Vn
95% RH @ +40 ºC for 21 days
260 ºC ±5 ºC for 10 s ±1 s
ΔC/C ≤ ±0.5% after 2 years
L Max
Vn
160
250
400
630
11
5
11
–
–
16.5
5
10
13.5
20
20.5
3
7
10
15
28
2
4
6.5
10
33
1
2.5
4
6
Outline Drawing
If the working voltage (V) is less than the nominal voltage (Vn), the capaci-
tor can work at higher dv/dt . In this case, the maximum value allowed
is obtained by multiplying the above value (See table dv/dt) with the ratio
Vn/V
Ød ±.003
±0.076 mm)
1.58 ±0.2
(40 ±5 mm)
D
Max
Lead Material: tinned copper wire
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
TE
•
•
•
•
•
•
Low ESR
High current
Available on tape and reel or bulk
Epoxy end fill meets UL94V-0
Non inductively wound
Flame retardant outer wrap meets UL510
Type 170
Axial Leaded Metallized Polypropylene
Cap
Inches (mm)
D Max
L Max
Ød
ESR (mΩ)
20 kHz to
IRMS (Amps)
Cap
(µF)
Inches (mm)
D Max
L Max
Ød
ESR (mΩ)
20 kHz to
IRMS (Amps)
Catolog
Catolog
Part Number
(µF) Part Number
100 kHz 25 ºC 45 ºC 85 ºC
100 kHz 25 ºC 45 ºC 85 ºC
400 Vdc / 220 Vac
60 Hz
0.015 170153*400BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.018 170183*400CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.022 170223*400CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.027 170273*400DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.033 170333*400DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.039 170393*400EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.047 170473*400EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.056 170563*400EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
Not applicable.
0.068 170683*400EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8) These capacitance values
0.082 170823*400GC^ 0.354 (9.0) 0.807 (20.5) 0.031 (0.8) are not customarily used in
switched-mode power supplies
0.10 170104*400GC^ 0.354 (9.0) 0.807 (20.5) 0.031 (0.8)
0.12 170124*400FE^ 0.335 (8.5) 1.102 (28) 0.031 (0.8)
0.15 170154*400FE^ 0.335 (8.5) 1.102 (28) 0.031 (0.8)
0.18 170184*400IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.22 170224*400IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.27 170274*400LE^ 0.453 (11.5) 1.102 (28) 0.031 (0.8)
0.33 170334*400LE^ 0.453 (11.5) 1.102 (28) 0.031 (0.8)
630 Vdc / 250 Vac
60 Hz
0.001 170102*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0012 170122*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0015 170152*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0018 170182*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0027 170272*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0033 170332*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0039 170392*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0047 170472*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0056 170562*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0022 170222*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.39 170394*400NE^ 0.512 (13.0) 1.102 (28) 0.031 (0.8)
0.47 170474*400NE^ 0.512 (13.0) 1.102 (28) 0.031 (0.8)
0.56 170564*400QF^ 0.571 (14.5) 1.299 (33) 0.031 (0.8)
0.68 170684*400QF^ 0.571 (14.5) 1.299 (33) 0.031 (0.8)
0.82 170824*400VF^ 0.669 (17) 1.299 (33) 0.039 (1.0)
1.5 170155*400YF^ 0.807 (20.5) 1.299 (33) 0.039 (1.0)
1.0 170105*400VF^ 0.669 (17) 1.299 (33) 0.039 (1.0)
O
* Indicates Tolerance J = ±5%, K = ±10%, M = ±20%
Λ
If ordering Tape & Reel, see specification to determine which
class (1, 2, or 3) applies
BS
O
32
5.7
5
2.2
31
5.7 5.3 2.3
30
5.7 5.5 2.4
28
25
5.7 5.6 2.6
7
6.7 4.7
27
5.7 5.7 4.3
LE
0.0068 170682*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.0082 170822*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.010 170103*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.012 170123*630EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
Not Applicable.
0.018 170183*630FB^ 0.335 (8.5) 0.65 (16.5) 0.031 (0.8) These capacitance values
0.022 170223*630FB^ 0.335 (8.5) 0.65 (16.5) 0.031 (0.8) are not customarily used in
switched-mode power supplies
0.027 170273*630FC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.033 170333*630FC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.039 170393*630HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.047 170473*630HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.056 170563*630GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.068 170683*630GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.082 170823*630IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.015 170153*630EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.100 170104*630IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.120 170124*630ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.150 170154*630ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.180 170184*630NF^ 0.512 (13.0) 1.299 (33) 0.031 (0.8)
0.220 170224*630NF^ 0.512 (13.0) 1.299 (33) 0.031 (0.8)
0.270 170274*630TF^ 0.610 (15.5) 1.299 (33) 0.031 (0.8)
0.330 170334*630TF^ 0.610 (15.5) 1.299 (33) 0.031 (0.8)
0.390 170394*630XF^ 0.709 (18.0) 1.299 (33) 0.039 (1.0)
0.470 170474*630XF^ 0.709 (18.0) 1.299 (33) 0.039 (1.0)
0.560 170564*630ZF^ 0.827 (21.0) 1.299 (33) 0.039 (1.0)
0.680 170684*630ZF^ 0.827 (21.0) 1.299 (33) 0.039 (1.0)
28
26
25
6.8 5.8 2.6
7.4 6.3 2.8
7.8 6.8 2.9
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
TE