DC-DC Regulated Power Supply Module, 15W
Parameter Name | Attribute value |
Maker | XP Power |
package instruction | , |
Reach Compliance Code | compliant |
Analog Integrated Circuits - Other Types | DC-DC REGULATED POWER SUPPLY MODULE |
Efficiency (main output) | 75% |
high | 25 mm |
Maximum input voltage | 140 V |
Minimum input voltage | 85 V |
Nominal input voltage | 110 V |
length | 118 mm |
Maximum grid adjustment rate | 0.8% |
Maximum load regulation | 0.9% |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Maximum output current | 3 A |
Nominal output voltage | 5 V |
Ripple voltage (main output) | 0.01768 Vrms |
Maximum total power output | 15 W |
width | 80 mm |
Base Number Matches | 1 |