Parallel - Fundamental Quartz Crystal
Parameter Name | Attribute value |
Objectid | 1261033477 |
Reach Compliance Code | unknown |
Other features | AT CUT |
Ageing | 5 PPM/YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 10 µW |
frequency stability | 0.01% |
frequency tolerance | 50 ppm |
load capacitance | 10 pF |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 12 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
physical size | L6.0XB3.5XH1.0 (mm)/L0.236XB0.138XH0.039 (inch) |
Series resistance | 60 Ω |
surface mount | YES |