Clipped Sine Output Oscillator,
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Objectid | 1308246128 |
Reach Compliance Code | compliant |
Ageing | 1 PPM/FIRST YEAR |
Maximum control voltage | 1.5 V |
Minimum control voltage | 0.3 V |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 9.5 ppm |
frequency stability | 1% |
Installation features | SURFACE MOUNT |
Number of terminals | 6 |
Nominal operating frequency | 16.369 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | CLIPPED SINE |
Output impedance | 10000 Ω |
Output level | 0.8 V |
Encapsulate equivalent code | LCC6,.08X.1,52/42 |
physical size | 2.5mm x 2mm x 0.8mm |
Maximum slew rate | 2.5 mA |
Maximum supply voltage | 1.89 V |
Minimum supply voltage | 1.71 V |
Nominal supply voltage | 1.8 V |
surface mount | YES |