TransformingMagnetics
TM
SwitchmodePower
Surface Mount Drum Core
Power Inductors: DSS-4832 Series
Features
Magnetically shielded, SMD power
inductors
Small footprint with low-profile package
Inductance range: 1.2 uH to 1000 uH
Saturating current to 9.8ADC
DC Resistances as low as 0.007 Ohms
High energy storage capability
Flat top for pick and place operations
Tape and reel packaging for automatic
handling
Applications
DC/DC Converters, high efficiency
shielded applications
Second stage filters
S
Environmental Specifications
F
Operating temperature range: -40°C to
85°C
Storage temperature range: -50° to
+125°C
Packaging
DSS-4832 is packaged 500 pieces per
reel
P a rt N u m b er
D S S -4 8 3 2 -1 R 2 R
D S S -4 8 3 2 -2 R 4 R
D S S -4 8 3 2 -3 R 5 R
D S S -4 8 3 2 -4 R 7 R
D S S -4 8 3 2 -6 R 1 R
D S S -4 8 3 2 -7 R 6 R
D S S -4 8 3 2 -1 0 0 R
D S S -4 8 3 2 -1 2 0 R
D S S -4 8 3 2 -1 5 0 R
D S S -4 8 3 2 -1 8 0 R
D S S -4 8 3 2 -2 2 0 R
D S S -4 8 3 2 -2 7 0 R
D S S -4 8 3 2 -3 3 0 R
D S S -4 8 3 2 -3 9 0 R
D S S -4 8 3 2 -4 7 0 R
D S S -4 8 3 2 -5 6 0 R
I n d u c ta n c e
u H + /- 2 0 %
1 .2 0
2 .4 0
3 .5 0
4 .7 0
6 .1 0
7 .6 0
1 0 .0 0
1 2 .0 0
1 5 .0 0
1 8 .0 0
2 2 .0 0
2 7 .0 0
3 3 .0 0
3 9 .0 0
4 7 .0 0
5 6 .0 0
(N o te 1 )
DCR
(o h m s m a x)
0.0 0 7 0
0 . 0 11 5
0.0 1 3 5
0.0 1 5 8
0.0 1 7 6
0.0 2 0 0
0.0 2 1 6
0.0 2 4 3
0.0 2 7 0
0.0 3 9 2
0.0 4 3 2
0.0 4 5 9
0.0 6 4 8
0.0 7 2 9
0 .10 0
0 . 11 0
(N o te 2 )
Is at
(A d c m a x)
9 .8 0
8 .0 0
7 .5 0
6 .8 0
6 .6 0
5 .9 0
5 .4 0
4 .9 0
4 .5 0
3 .9 0
3 .6 0
3 .4 0
3 .0 0
2 .7 5
2 .5 0
2 .3 5
P art N u m b er
D S S -4 8 3 2 -6 8 0 R
D S S -4 8 3 2 -8 2 0 R
D S S -4 8 3 2 -1 0 1 R
D S S -4 8 3 2 -1 2 1 R
D S S -4 8 3 2 -1 5 1 R
D S S -4 8 3 2 -1 8 1 R
D S S -4 8 3 2 -2 2 1 R
D S S -4 8 3 2 -2 7 1 R
D S S -4 8 3 2 -3 3 1 R
D D S -4 8 3 2 -3 9 1 R
D D S -4 8 3 2 -4 7 1 R
D D S -4 8 3 2 -5 6 1 R
D D S -4 8 3 2 -6 8 1 R
D D S -4 8 3 2 -8 2 1 R
D D S -4 8 3 2 -1 0 2 R
I n d u c ta n c e
u H + /- 2 0 %
6 8 .0 0
8 2 .0 0
1 0 0 .0 0
1 2 0 .0 0
1 5 0 .0 0
1 8 0 .0 0
2 2 0 .0 0
2 7 0 .0 0
3 3 0 .0 0
3 9 0 .0 0
4 7 0 .0 0
5 6 0 .0 0
6 8 0 .0 0
8 2 0 .0 0
1 00 0 .0 0
(N o te 1 )
DCR
(o h m s m a x)
0 .14 0
0 .16 0
0 .22 0
0 .25 0
0 .28 0
0 .35 0
0 .39 0
0 .56 0
0 .64 0
0 .70 0
0 .98 0
1 .0 7
1 .4 6
1 .6 4
1 .8 2
(N o te 2 )
Is a t
(A d c m a x)
2 .10
1 .9 5
1 .7 0
1 .6 0
1 .4 2
1 .3 0
1 .1 6
1 .0 6
0.9 5 0
0.8 8 0
0.7 9 0
0.9 3 0
0.6 7 0
0.6 0 0
0.5 5 0
NOTES:
1 DCR limits at 20
°
C
2 Saturating DC current for approximately 35% rolloff from initial inductance
10
Midcom, Inc. USA
121 Airport Drive - PO Box 1330
Watertown, SD 57201
T: 605.886.4385 ~ F: 605.886.4486
www.midcom-inc.com ~ email:sales@midcom-inc.com
Details subject to change. Contact your Midcom sales representative for additional information. Dimensions: in/mm. All tolerances are ± .010/0,25 and electrical specifications are @ 25°C unless otherwise specified.
3/29/06
Midcom, Inc. China
10/F Spectrum Tower 53 Hung to Road
Kwun Tong, Kowloon, HK
T: 852.2320.4221 ~ F: 852.2352.3272
www.midcom.com.cn ~ email:sye@midcom-inc.com