VCXO, CLOCK, HCMOS/TTL OUTPUT
Parameter Name | Attribute value |
Objectid | 1221529349 |
package instruction | GULLWING, DIP-14/4 |
Reach Compliance Code | unknown |
Maximum control voltage | 5 V |
Minimum control voltage | |
maximum descent time | 5 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 200 ppm |
frequency stability | 20% |
linearity | 10% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 1 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS/TTL |
Output load | 10 TTL, 15 pF |
longest rise time | 5 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 60/40 % |