PLASTIC FILM CAPACITORS
XF
Application
Metallized Polypropylene Film Capacitor
series (For High Frequency Applications)
Ideal for high frequency applications due to a metallized polypropylene film dielectric which exhibits
superior operative characteristics with minimal loss at high frequency.
Self-healing electrode and non-inductive construction provide excellent characteristics in minimal
inductance having better with standing voltage capability.
Finished by inner dipping with liquid epoxy resin and outer coating with flame-retardant epoxy
resin, those double coating gives superior characteristics against moisture.
High frequency circuit, general electronic circuit and etc.
Specifications
Item
Category Temperature Range
Rated Voltage (U
R
)
Rated Capacitance Range
Capacitance Tolerance
Dielectric Loss Tangent
Insulation Resistance
Withstand Voltage
Encapsulation
Performance Characteristics
Type numbering system (Example : 630V 0.01µF)
F size
12.5
1
2
3
4
5
6
7
8
9 10 11 12
AC usage applicable
Straight lead type : T
AC usage applicable
Cut / formed lead type :
– 40 ~ +105˚C (Rated temperature : 85˚C)
250, 400, 630, 800V.D.C.
0.01 ~ 3.9µF
± 5% (J), ± 10% (K)
0.1% or less (at 1kHz 20˚C)
C < 0.33µF : 30000 MΩ or more
=
C > 0.33µF : 10000
ΩF
or more
Between Terminals
: Rated Voltage
×
175%, 1 ~ 5 secs.
Between Terminals and Coverage : Rated Voltage
×
200%, 1 ~ 5 secs.
Flame retardant epoxy resin
Category voltage = U
R
×
0.7
Code
7FL
7FP
7FT
7FX
17.5
22.5
27.5
QX F 2 J 1 0 3 KR P T
Configuration (RP : Polypropylene, Soldered CP wire)
Capacitance tolerance (J :
±5%
K :
±10%)
Rated Capacitance (0.01µF)
Rated voltage (630V)
Series name
Type
AC Rated Voltage
AC rated voltage (Operating at 50 / 60Hz AC circuit) shall be as follows
However, do not use this product for across-the-line applications.
DC Rated Voltage
AC Rated Voltage
250VDC
125VAC
400VDC
160VAC
630VDC
200VAC
800VDC
250VAC
Drawing
W
MAX
T
MAX
W
MAX
T
MAX
H
+1.0MAX
1.5
MAX
H
+1.0MAX
5
MAX
When used in high frequency circuit, refer to Table 2 and 4 for the values
of effective voltage, current and effective VA, shown in pages 227, 230.
P±1.5
25
MIN
φ
d
±
0.05
F±1.5
4.5
±
0.5
φ
d
±
0.05
Dimensions
Cap.(µF)Size
0.01
0.012
0.015
0.018
0.022
0.027
0.033
0.039
0.047
0.056
0.068
0.082
0.1
0.12
0.15
0.18
0.22
0.27
0.33
0.39
0.47
0.56
0.68
0.82
1.0
1.2
1.5
1.8
2.2
2.7
3.3
3.9
V (Code)
Code
T
103
123
153
183
223
273
333
393
473
563
683
823
104
124
154
184
224
274
334
394
474
564
684
824
105
125
155
185
225
275
335
395
5.6 15.5
5.8 15.5
9.6
9.9
0.6
0.6
12.5 12.5
12.5 12.5
5.8 15.5
9.4
0.6
12.5 12.5
6.1 15.5 10.2
6.5 15.5 10.6
6.8 15.5 10.9
7.2 15.5 11.3
7.7 15.5 11.7
8.2 15.5 12.3
7.1 20.5 11.2
7.6 20.5 11.7
8.1 20.5 12.2
8.6 20.5 13.3
9.2 20.5 13.9
9.2 20.5 15.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6
0.6
0.8
0.8
0.8
0.8
0.8
0.8
0.8
0.8
17.5 17.5
250VDC (2E)
W
H
d
P
F
T
W
400VDC (2G)
H
d
P
F
T
Straight lead type.
630VDC (2J)
W
H
9.6
9.8
d
P
F
T
Cut / formed lead type.
Unit : mm
800VDC (2K)
W
H
d
P
F
6.2 15.5 10.3 0.6 12.5 12.5
6.5 15.5 10.6 0.6 12.5 12.5
7.0 15.5 11.1 0.6 12.5 12.5
7.5 15.5 11.6 0.6 12.5 12.5
8.0 15.5 12.1 0.6 12.5 12.5
6.6 20.5 11.3 0.6 17.5 17.5
7.1 20.5 11.8 0.6 17.5 17.5
7.0 20.5 13.3 0.6 17.5 17.5
7.5 20.5 13.8 0.6 17.5 17.5
8.0 20.5 14.3 0.6 17.5 17.5
8.7 20.5 14.9 0.6 17.5 17.5
9.4 20.5 15.6 0.6 17.5 17.5
9.6 20.5 17.5 0.6 17.5 17.5
8.7 26.0 17.1 0.8 22.5 22.5
9.6 26.0 18.0 0.8 22.5 22.5
5.5 15.5
5.7 15.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
0.6 17.5 17.5
6.1 15.5 10.1
6.4 15.5 10.5
6.8 15.5 10.8
7.2 15.5 11.3
7.5 15.5 11.2
7.9 15.5 12.6
6.7 20.5 11.4
7.1 20.5 11.8
7.1 20.5 13.4
7.6 20.5 13.9
8.2 20.5 14.4
8.8 20.5 15.0
9.6 20.5 15.9
9.8 20.5 17.6
9.0 26.0 17.3
9.8 26.0 18.2
6.1 15.5 10.2
6.4 15.5 10.5
6.8 15.5 10.9
7.2 15.5 11.3
7.7 15.5 11.8
8.2 15.5 12.3
7.4 20.5 11.4
7.9 20.5 12.0
8.5 20.5 12.6
8.8 20.5 13.5
9.4 20.5 14.1
9.3 20.5 15.6
10.3 20.5 16.5
11.1 20.5 17.4
9.9 26.0 18.2
10.7 26.0 19.0
11.8 26.0 20.2
12.9 26.0 21.3
12.6 31.0 20.9
13.1 31.0 23.0
14.5 31.0 24.4
15.7 31.0 25.7
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 12.5 12.5
0.6 17.5 17.5
0.6 17.5 17.5 10.5 26.0 18.8 0.8 22.5 22.5
0.8 22.5 22.5 11.5 26.0 19.8 0.8 22.5 22.5
0.8 22.5 22.5 11.1 31.0 19.4 0.8 27.5 27.5
0.8 22.5 22.5 12.1 31.0 20.5 0.8 27.5 27.5
0.8 22.5 22.5 13.1 31.0 21.5 0.8 27.5 27.5
0.8 27.5 27.5 13.7 31.0 23.7 0.8 27.5 27.5
0.8 27.5 27.5
0.8 27.5 27.5
0.8 27.5 27.5
0.6 17.5 17.5 10.1 20.5 16.4
0.6 17.5 17.5 11.1 20.5 17.3
0.6 17.5 17.5 10.1 26.0 16.9
0.6 17.5 17.5 10.4 26.0 18.7
0.6 17.5 17.5 11.2 26.0 19.6
0.6
0.6
0.8
0.8
0.8
0.8
0.8
0.8
0.8
17.5 17.5 12.3 26.0 20.6
17.5 17.5 11.8 31.0 20.2
22.5 22.5 13.4 31.0 24.3
22.5 22.5 14.9 31.0 24.9
22.5 22.5
27.5 27.5
27.5 27.5
27.5 27.5
27.5 27.5
17.5 17.5 10.7 26.0 19.1
22.5 22.5 11.6 26.0 19.9
22.5 22.5 11.1 31.0 19.4
22.5 22.5 12.0 31.0 20.4
22.5 22.5 13.2 31.0 21.5
27.5 27.5 13.6 31.0 23.5
27.5 27.5
27.5 27.5
27.5 27.5
0.8 22.5 22.5 13.0 31.0 21.3
F : lead pitch for cut / formed lead wires
CAT.8100R