Parallel - Fundamental Quartz Crystal, 4.194304MHz Nom, HC-49U, 2 PIN
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Oscilent |
package instruction | HC-49U, 2 PIN |
Reach Compliance Code | compliant |
Other features | AT-CUT |
Ageing | 5 PPM/FIRST YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 50 µW |
frequency stability | 0.003% |
frequency tolerance | 25 ppm |
load capacitance | 17 pF |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 4.194304 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L11.05XB4.65XH13.2 (mm)/L0.435XB0.183XH0.52 (inch) |
Series resistance | 70 Ω |
surface mount | NO |