Series - Fundamental Quartz Crystal, 14.9MHz Nom,
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Golledge Electronics |
Reach Compliance Code | compli |
Other features | TAPE AND REEL |
Ageing | 3 PPM/FIRST YEAR |
Crystal/Resonator Type | SERIES - FUNDAMENTAL |
Drive level | 100 µW |
frequency stability | 0.0015% |
frequency tolerance | 5 ppm |
Manufacturer's serial number | GSX-751 |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 14.9 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L7.0XB5.0XH1.1 (mm)/L0.276XB0.197XH0.043 (inch) |
Series resistance | 40 Ω |
surface mount | YES |