11.4 x 9.6 x 2.5mm SMD VCXO
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Reach Compliance Code | compli |
Other features | TRI-STATE; ENABLE/DISABLE FUNCTION |
Maximum control voltage | 2 V |
Minimum control voltage | 1.3 V |
maximum descent time | 0.7 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 80 ppm |
frequency stability | 25% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 60 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | LVPECL |
Output load | 50 OHM |
physical size | 11.4mm x 9.6mm x 2.5mm |
longest rise time | 0.7 ns |
Maximum supply voltage | 3.465 V |
Minimum supply voltage | 3.135 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 55/45 % |
Base Number Matches | 1 |