11.4 x 9.6 x 2.5mm SMD VCXO
Parameter Name | Attribute value |
Is it lead-free? | Contains lead |
Is it Rohs certified? | incompatible |
Reach Compliance Code | compli |
Other features | TRISTATE; ENABLE/DISBLE FUNCTION; COMPLIMENTARY OUTPUT |
Maximum control voltage | 2 V |
Minimum control voltage | 1.3 V |
maximum descent time | 0.5 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 80 ppm |
frequency stability | 100% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 60 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | LVPECL |
Output load | 50 OHM |
physical size | 11.4mm x 9.6mm x 2.5mm |
longest rise time | 0.5 ns |
Maximum supply voltage | 3.465 V |
Minimum supply voltage | 3.135 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 55/45 % |
Base Number Matches | 1 |