Parallel - 5Th Overtone Quartz Crystal, 160MHz Nom,
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | ILSI |
Reach Compliance Code | compliant |
Other features | AT CUT |
Ageing | 5 PPM/YEAR |
Crystal/Resonator Type | PARALLEL - 5TH OVERTONE |
Drive level | 1000 µW |
frequency stability | 0.001% |
frequency tolerance | 30 ppm |
load capacitance | 18 pF |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 160 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L8.0XB3.2XH6.0 (mm)/L0.315XB0.126XH0.236 (inch) |
Series resistance | 100 Ω |
surface mount | NO |
Terminal surface | Tin/Silver/Copper - with Nickel barrier |