High Current / Low ESR, Wrap and Fill Axial Leaded Capacitors
Type 170
Axial Leaded Metallized Polypropylene
The Type 170 series axial lead metallized polypropylene
capacitors are available in bulk or on tape and reel for
automatic insertion. The tape wrap and epoxy end fill
construction meets UL510 (outer wrap) and UL94V0
(epoxy). Type 170 is non-inductive with low ESR and
high current capability for switch-mode power supply
applications
Highlights
•
•
•
•
•
•
Low ESR
High current
Available on tape and reel or bulk
Epoxy end fill meets UL94V-0
Non inductively wound
Flame retardant outer wrap meets UL510
Specifications
Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Operating Temperature Range:
Dielectric Withstand Voltage:
Dissipation Factor (DF):
0.001 µF to 4.7 µF
160
to
630 Vdc (90 to 250 Vac, 60 Hz)
±5%, ±10%, ±20%
–55 ºC to +105 ºC (
derate linearly to 50% rated
voltage at 105 ºC)
1.6 x rated voltage for 2 s @ +25 ºC ±5 ºC
tgδ x 10
–4
at +25 ºC ±5 ºC
kHz
1
10
100
C
≤0.1
µF
≤6
≤10
≤30
0.1 µF <C ≤1 µF
≤6
≤20
—
C >1 µF
≤6
—
—
Insulation Resistance:
Self Inductance:
Life Test:
Damp Heat Test:
Soldering:
Long Term Storage Stability:
Maximum Pulse Rise Time dv/dt and Pulse
Characteristic (Wo):
100,000 MΩ x µF, 200,000 MΩ Min.
1 nH max. per 1 mm lead and body length
1000 hrs @ 85 ºC 1.25 x Vn
95% RH @ +40 ºC for 21 days
260 ºC ±5 ºC for 10 s ±1 s
ΔC/C ≤ ±0.5% after 2 years
L Max
Vn
160
250
400
630
11
5
11
–
–
16.5
5
10
13.5
20
20.5
3
7
10
15
28
2
4
6.5
10
33
1
2.5
4
6
Outline Drawing
1.58 ±0.2
(40 ±5 mm)
L
Max
If the working voltage (V) is less than the nominal voltage (Vn), the capaci-
tor can work at higher dv/t . In this case, the maximum value allowed
is obtained by multiplying the above value (See table dv/dt) with the ratio
Vn/V
Ød ±.002
±0.05 mm)
1.58 ±0.2
(40 ±5 mm)
D
Max
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type 170
Axial Leaded Metallized Polypropylene
Tape and Reel Specifications
L Max
(Body Length)
Inches
≤.433
≥1.03
Λ
Lead Spacing
Inches
2.06
2.50
2.87
mm
52.4
63.6
73.0
Distance Between
Reel Flanges
Inches
3.0
3.4
3.7
mm
75
86
95
1
2
3
Class
Inches
0.197
Diameter
mm
5
6.0 thru 6.5
7
8 thru 8.5
9 thru 10.5
11 thru 13
14 thru 14.5
14.5
Quantity per Reel
3,000
1,200
1,100
800
500
300
200
Not available
mm
≤11
≥26
.236 thru .256
0.276
.315 thru .346
.354 thru .413
.433 thru .512
.551 thru .571
>0.571
.551 - .808 14 - 20.5
Add class number (1, 2 or 3) to Catalog Part Number to indicate tape and
reel
Ratings
Cap
(µF)
Catolog
Part Number
D Max
Inches (mm)
L Max
Ød
ESR (mΩ)
20 kHz to
IRMS (Amps)
RoHS Compliant
Cap
(µF)
Catolog
Part Number
D Max
Inches (mm)
L Max
Ød
ESR (mΩ)
20 kHz to
IRMS (Amps)
100 kHz 25 ºC 45 ºC 85 ºC
100 kHz 25 ºC 45 ºC 85 ºC
160 Vdc / 90 Vac
60 Hz
0.022 170223*160AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.027 170273*160AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.033 170333*160AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.039 170393*160AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.047 170473*160AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.056 170563*160BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.068 170683*160BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
Not applicable.
0.082 170823*160BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6) These capacitance values
are not customarily used
0.10 170104*160BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6) in switched-mode power
supplies.
0.12 170124*160DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.15 170154*160DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.18 170184*160EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.22 170224*160EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.27 170274*160EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.33 170334*160EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.39 170394*160HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.47 170474*160HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.56 170564*160GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.68 170684*160GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.82 170824*160JE^ 0.413 (10.5) 1.102 (28) 0.031 (0.8)
1.0 170105*160JE^ 0.413 (10.5) 1.102 (28) 0.031 (0.8)
1.5 170155*160ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
2.2 170225*160PF^ 0.531 (13.5) 1.299 (330 0.031 (0.8)
3.3 170335*160TF^ 0.610 (15.5) 1.299 (330 0.039 (1.0)
4.7 170475*160XF^ 0.709 (18.0) 1.299 (330 0.039 (1.0)
37
35
33
31
26
20
18
16
15
8.7
3.9
4.1
4.3
5.5
6.1
6.8
7.4
8.1
3.1
3.3
3.5
3.6
4.7
5.1
5.7
6.4
6.8
1.4
1.5
1.6
1.7
2.6
3.1
3.3
3.6
3.9
250 Vdc / 200 Vac
60 Hz
0.010 170103*250AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.012 170123*250AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.015 170153*250AA^ 0.197 (5.0) 0.433 (11.0) 0.02 (0.5)
0.018 170183*250BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.022 170223*250BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.027 170273*250BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.033 170333*250BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.039 170393*250CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.047 170473*250CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.056 170563*250EB^ 0.315 (8.0)
0.068 170683*250EB^ 0.315 (8.0)
0.082 170823*250FB^ 0.335 (8.5)
0.10 170104*250FB^ 0.335 (8.5)
Not applicable.
0.65 (16.5) 0.031 (0.8) These capacitance values
are not customarily used
0.65 (16.5) 0.031 (0.8) in switched-mode power
0.65 (16.5) 0.031 (0.8)
supplies.
0.65 (16.5) 0.031 (0.8)
0.12 170124*250FC^ 0.335 (8.5) 0.807 (20.5) 0.031 (0.8)
0.15 170154*250FC^ 0.335 (8.5) 0.807 (20.5) 0.031 (0.8)
0.18 170184*250HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.22 170224*250HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.27 170274*250GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.33 170334*250GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.39 170394*250JE^ 0.413 (10.5) 1.102 (28) 0.031 (0.8)
0.47 170474*250JE^ 0.413 (10.5) 1.102 (28) 0.031 (0.8)
0.56 170564*250ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.68 170684*250ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.82 170824*250NF^ 0.512 (13.0) 1.299 (330 0.031 (0.8)
1.0 170105*250NF^ 0.512 (13.0) 1.299 (330 0.031 (0.8)
1.5 170155*250TF^ 0.610 (15.5) 1.299 (330 0.031 (0.8)
2.2 170225*250XF^ 0.709 (18.0) 1.299 (330 0.039 (1.0)
3.3 170335*250ZF^ 0.827 (21.0) 1.299 (330 0.039 (1.0)
35.0
33.0
32.0
31.0
28.0
26.0
20.0
18.0
3.8 3.6 1.7
3.9 3.7 1.8
4.0 3.8 1.9
4.2 4.0 2.0
4.4 4.4 3.2
5.1 4.9 3.5
8.4 7.0 4.1
9.0 7.8 4.5
* Indicates Tolerance J = ±5%, K = ±10%, M = ±20%
Λ
If ordering Tape & Reel, see specification to determine which
class (1, 2, or 3) applies
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type 170
Axial Leaded Metallized Polypropylene
RoHS Compliant
Cap
Catolog
D Max
Inches (mm)
L Max
Ød
ESR (mΩ)
20 kHz to
IRMS (Amps)
Cap
(µF)
Catolog
Part Number
D Max
Inches (mm)
L Max
Ød
ESR (mΩ)
20 kHz to
IRMS (Amps)
(µF) Part Number
100 kHz 25 ºC 45 ºC 85 ºC
100 kHz 25 ºC 45 ºC 85 ºC
400 Vdc / 220 Vac
60 Hz
0.015 170153*400BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.018 170183*400CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.022 170223*400CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.027 170273*400DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.033 170333*400DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.039 170393*400EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.047 170473*400EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.056 170563*400EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
Not applicable.
0.068 170683*400EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8) These capacitance values
0.082 170823*400GC^ 0.354 (9.0) 0.807 (20.5) 0.031 (0.8) are not customarily used in
switched-mode power supplies
0.10 170104*400GC^ 0.354 (9.0) 0.807 (20.5) 0.031 (0.8)
0.12 170124*400FE^ 0.335 (8.5) 1.102 (28) 0.031 (0.8)
0.15 170154*400FE^ 0.335 (8.5) 1.102 (28) 0.031 (0.8)
0.18 170184*400IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.22 170224*400IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.27 170274*400LE^ 0.453 (11.5) 1.102 (28) 0.031 (0.8)
0.33 170334*400LE^ 0.453 (11.5) 1.102 (28) 0.031 (0.8)
0.39 170394*400NE^ 0.512 (13.0) 1.102 (28) 0.031 (0.8)
0.47 170474*400NE^ 0.512 (13.0) 1.102 (28) 0.031 (0.8)
0.56 170564*400QF^ 0.571 (14.5) 1.299 (330 0.031 (0.8)
0.68 170684*400QF^ 0.571 (14.5) 1.299 (330 0.031 (0.8)
0.82 170824*400VF^ 0.669 (17) 1.299 (330 0.039 (1.0)
1.0 170105*400VF^ 0.669 (17) 1.299 (330 0.039 (1.0)
1.5 170155*400YF^ 0.807 (20.5) 1.299 (330 0.039 (1.0)
32
31
30
28
27
25
5.7
5
2.2
5.7 5.3 2.3
5.7 5.5 2.4
5.7 5.6 2.6
5.7 5.7 4.3
7
6.7 4.7
630 Vdc / 250 Vac
60 Hz
0.001 170102*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.001 170122*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.002 170152*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.002 170182*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.002 170222*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.003 170272*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.003 170332*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.004 170392*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.005 170472*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.006 170562*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.007 170682*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.008 170822*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.010 170103*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.012 170123*630EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.015 170153*630EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
Not Applicable.
0.018 170183*630FB^ 0.335 (8.5) 0.65 (16.5) 0.031 (0.8) These capacitance values
0.022 170223*630FB^ 0.335 (8.5) 0.65 (16.5) 0.031 (0.8) are not customarily used in
switched-mode power supplies
0.027 170273*630FC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.033 170333*630FC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.039 170393*630HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.047 170473*630HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.056 170563*630GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.068 170683*630GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.082 170823*630IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.100 170104*630IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.120 170124*630ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.150 170154*630ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.180 170184*630NF^ 0.512 (13.0) 1.299 (330 0.031 (0.8)
0.220 170224*630NF^ 0.512 (13.0) 1.299 (330 0.031 (0.8)
0.270 170274*630TF^ 0.610 (15.5) 1.299 (330 0.031 (0.8)
0.330 170334*630TF^ 0.610 (15.5) 1.299 (330 0.031 (0.8)
0.390 170394*630XF^ 0.709 (18.0) 1.299 (330 0.039 (1.0)
0.470 170474*630XF^ 0.709 (18.0) 1.299 (330 0.039 (1.0)
0.560 170564*630ZF^ 0.827 (21.0) 1.299 (330 0.039 (1.0)
0.680 170684*630ZF^ 0.827 (21.0) 1.299 (330 0.039 (1.0)
28
26
25
6.8 5.8 2.6
7.4 6.3 2.8
7.8 6.8 2.9
* Indicates Tolerance J = ±5%, K = ±10%, M = ±20%
Λ
If ordering Tape & Reel, see specification to determine which
class (1, 2, or 3) applies
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com