HCMOS Output Clock Oscillator, 1.5MHz Min, 54.999MHz Max, ROHS COMPLIANT, DIP-14/4
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
Maker | MtronPTI |
Reach Compliance Code | unknown |
Other features | TRI-STATE |
Maximum control voltage | 4.5 V |
Minimum control voltage | 0.5 V |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 50 ppm |
frequency stability | 20% |
linearity | 10% |
Manufacturer's serial number | MV |
Installation features | THROUGH HOLE MOUNT |
Maximum operating frequency | 25 MHz |
Minimum operating frequency | 1.5 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 10 TTL, 50 pF |
physical size | 20.8mm x 13.2mm x 5.08mm |
longest rise time | 10 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
maximum symmetry | 45/55 % |
Terminal surface | Nickel (Ni) |