LVPECL Output Clock Oscillator, 0.75MHz Min, 800MHz Max, 161.1328MHz Nom
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Raltron |
package instruction | DILCC6,.2 |
Reach Compliance Code | compliant |
Other features | TAPE AND REEL; TRI-STATE ENABLE DISABLE FUNCTION; 45/55 MINIMUM SYMMETRY AVAILABLE |
Maximum control voltage | 3.3 V |
Minimum control voltage | |
maximum descent time | 1 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 32 ppm |
frequency stability | 50% |
JESD-609 code | e4 |
linearity | 10% |
Manufacturer's serial number | VS9M |
Installation features | SURFACE MOUNT |
Number of terminals | 6 |
Maximum operating frequency | 800 MHz |
Minimum operating frequency | 0.75 MHz |
Nominal operating frequency | 161.1328 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | LVPECL |
Output load | 50 OHM |
Package body material | PLASTIC/EPOXY |
Encapsulate equivalent code | DILCC6,.2 |
physical size | 7mm x 5mm x 2mm |
power supply | 3.3 V |
Certification status | Not Qualified |
longest rise time | 1 ns |
Maximum slew rate | 100 mA |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 55/45 % |
Terminal surface | Gold (Au) |