Parallel - Fundamental Quartz Crystal, 19.6608MHz Nom,
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | Golledge Electronics |
Reach Compliance Code | compliant |
Other features | TAPE AND REEL |
Ageing | 3 PPM/FIRST YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 100 µW |
frequency stability | 0.0005% |
frequency tolerance | 5 ppm |
load capacitance | 12 pF |
Manufacturer's serial number | GSX-751 |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 19.6608 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
physical size | L7.0XB5.0XH1.1 (mm)/L0.276XB0.197XH0.043 (inch) |
Series resistance | 30 Ω |
surface mount | YES |