HCMOS Output Clock Oscillator, 19.44MHz Nom, DIL-14/4
Parameter Name | Attribute value |
Is it lead-free? | Contains lead |
Is it Rohs certified? | incompatible |
Maker | Euroquartz |
Reach Compliance Code | compliant |
Other features | SYMMETRY 55/45 ALSO POSSIBLE |
Ageing | 1 PPM/FIRST YEAR |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 0.5% |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 19.44 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 pF |
physical size | 20.2mm x 12.8mm x 7.5mm |
longest rise time | 10 ns |
Nominal supply voltage | 2.8 V |
surface mount | NO |
maximum symmetry | 60/40 % |