LVPECL Output Clock Oscillator, 65MHz Min, 168MHz Max, 75MHz Nom, SURFACE MOUNT PACKAGE-6
Parameter Name | Attribute value |
Maker | Diodes |
package instruction | DILCC6,.35 |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
Other features | TAPE AND REEL; OUTPUT ENABLE/DISABLE FUNCTION |
Maximum control voltage | 3 V |
Minimum control voltage | 0.3 V |
maximum descent time | 0.55 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 50 ppm |
frequency stability | 25% |
linearity | 10% |
Installation features | SURFACE MOUNT |
Number of terminals | 6 |
Maximum operating frequency | 168 MHz |
Minimum operating frequency | 65 MHz |
Nominal operating frequency | 75 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | LVPECL |
Output load | 50 OHM |
Package body material | METAL |
Encapsulate equivalent code | DILCC6,.35 |
physical size | 14.0mm x 9.0mm x 5.7mm |
power supply | 3.3 V |
Certification status | Not Qualified |
longest rise time | 0.55 ns |
Maximum slew rate | 70 mA |
Maximum supply voltage | 3.63 V |
Minimum supply voltage | 2.97 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 55/45 % |