HCMOS Output Clock Oscillator, 3MHz Min, 25MHz Max
Parameter Name | Attribute value |
Maker | MtronPTI |
Reach Compliance Code | unknown |
maximum descent time | 10 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 50% |
JESD-609 code | e1 |
Manufacturer's serial number | MHO |
Installation features | SURFACE MOUNT |
Maximum operating frequency | 25 MHz |
Minimum operating frequency | 3 MHz |
Maximum operating temperature | 85 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 50 PF |
physical size | 20.83mm x 13.21mm x 5.08mm |
longest rise time | 10 ns |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 45/55 % |
Terminal surface | TIN SILVER COPPER |