PECL Output Clock Oscillator, 0.75MHz Min, 800MHz Max, J LEADED PACKAGE-6
Parameter Name | Attribute value |
Is it Rohs certified? | incompatible |
Maker | MtronPTI |
Reach Compliance Code | unknown |
Maximum control voltage | 3 V |
Minimum control voltage | 0.3 V |
maximum descent time | 1 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 80 ppm |
frequency stability | 25% |
linearity | 10% |
Manufacturer's serial number | MPV3 |
Installation features | SURFACE MOUNT |
Maximum operating frequency | 800 MHz |
Minimum operating frequency | 0.75 MHz |
Maximum operating temperature | 50 °C |
Minimum operating temperature | |
Oscillator type | PECL |
Output load | 50 OHM |
physical size | 14.22mm x 9.78mm x 4.7mm |
longest rise time | 1 ns |
Maximum supply voltage | 3.465 V |
Minimum supply voltage | 3.135 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 45/55 % |