HCMOS Output Clock Oscillator, 90MHz Nom, DIL-14/4
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
Maker | CTS |
Reach Compliance Code | compliant |
Maximum control voltage | 5 V |
Minimum control voltage | 0.5 V |
maximum descent time | 5 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 100 ppm |
frequency stability | 25% |
Manufacturer's serial number | DFV14-MH |
Installation features | THROUGH HOLE MOUNT |
Nominal operating frequency | 90 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | HCMOS |
Output load | 15 pF |
physical size | 20.3mm x 12.7mm x 8.5mm |
longest rise time | 5 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | NO |
maximum symmetry | 60/40 % |