Quartz Crystal
Parameter Name | Attribute value |
package instruction | GULL WING -14/4 |
Reach Compliance Code | unknown |
Other features | ECL OUTPUT ALSO AVAILABLE |
maximum descent time | 2.5 ns |
Frequency Adjustment - Mechanical | NO |
frequency stability | 100% |
Installation features | SURFACE MOUNT |
Nominal operating frequency | 19.44 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | PECL 10KH |
longest rise time | 2.5 ns |
Maximum supply voltage | 5.25 V |
Minimum supply voltage | 4.75 V |
Nominal supply voltage | 5 V |
surface mount | YES |
maximum symmetry | 60/40 % |
Base Number Matches | 1 |