Parallel - Fundamental Quartz Crystal, 1.8432MHz Min, 2.999MHz Max, GULL WING PACKAGE-3
Parameter Name | Attribute value |
Is it lead-free? | Lead free |
Is it Rohs certified? | conform to |
package instruction | GULL WING PACKAGE-3 |
Reach Compliance Code | compliant |
Other features | AT CUT CRYSTAL; BULK |
Ageing | 5 PPM/YEAR |
Crystal/Resonator Type | PARALLEL - FUNDAMENTAL |
Drive level | 50 µW |
frequency stability | 0.003% |
frequency tolerance | 15 ppm |
JESD-609 code | e3 |
load capacitance | 12 pF |
Manufacturer's serial number | SR |
Installation features | SURFACE MOUNT |
Maximum operating frequency | 2.999 MHz |
Minimum operating frequency | 1.8432 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
physical size | L17.9XB11.05XH5.3 (mm)/L0.705XB0.435XH0.209 (inch) |
Series resistance | 700 Ω |
surface mount | YES |
Terminal surface | Matte Tin (Sn) |
Base Number Matches | 1 |