Coaxial Mechanical Phase Shifter, 8000MHz Min, 18000MHz Max, 0deg Min, 360deg Max
Parameter Name | Attribute value |
Reach Compliance Code | unknown |
Other features | SMA-F, I/P POWER-MAX(PEAK)=50DBM |
Characteristic impedance | 50 Ω |
structure | COAXIAL |
Maximum input power (CW) | 30 dBm |
Maximum insertion loss | 17 dB |
Maximum operating frequency | 18000 MHz |
Minimum operating frequency | 8000 MHz |
Maximum operating temperature | 85 °C |
Minimum operating temperature | -55 °C |
maximum phase shift | 360 deg |
minimum phase shift | |
RF/Microwave Device Types | COAXIAL MECHANICAL PHASE SHIFTER |
Maximum voltage standing wave ratio | 2.5 |
Base Number Matches | 1 |