LVPECL Output Clock Oscillator, 77.76MHz Min, 670MHz Max, 139.264MHz Nom, GREEN, CERAMIC PACKAGE-6
Parameter Name | Attribute value |
Is it Rohs certified? | conform to |
package instruction | DILCC6,.2 |
Reach Compliance Code | compliant |
ECCN code | EAR99 |
Other features | TAPE AND REEL; OUTPUT ENABLE/DISABLE FUNCTION |
Maximum control voltage | 3 V |
Minimum control voltage | 0.3 V |
maximum descent time | 0.85 ns |
Frequency Adjustment - Mechanical | NO |
Frequency offset/pull rate | 50 ppm |
frequency stability | 50% |
JESD-609 code | e4 |
linearity | 10% |
Manufacturer's serial number | S1577 |
Installation features | SURFACE MOUNT |
Number of terminals | 6 |
Maximum operating frequency | 670 MHz |
Minimum operating frequency | 77.76 MHz |
Nominal operating frequency | 139.264 MHz |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Oscillator type | LVPECL |
Output load | 50 OHM |
Package body material | CERAMIC |
Encapsulate equivalent code | DILCC6,.2 |
physical size | 7.0mm x 5.0mm x 2.0mm |
power supply | 3.3 V |
Certification status | Not Qualified |
longest rise time | 0.85 ns |
Maximum slew rate | 110 mA |
Maximum supply voltage | 3.46 V |
Minimum supply voltage | 3.14 V |
Nominal supply voltage | 3.3 V |
surface mount | YES |
maximum symmetry | 55/45 % |
Terminal surface | Gold (Au) |
Base Number Matches | 1 |