EEWORLDEEWORLDEEWORLD

Part Number

Search

0152670213

Description
CABLE FFC 6POS 1.00MM 7"
CategoryWire/cable   
File Size117KB,2 Pages
ManufacturerMolex Premise Network
Environmental Compliance
Download Datasheet Parametric View All

0152670213 Online Shopping

Suppliers Part Number Price MOQ In stock  
0152670213 - - View Buy Now

0152670213 Overview

CABLE FFC 6POS 1.00MM 7"

0152670213 Parametric

Parameter NameAttribute value
Cable typeFFC,FPC
Number of conductors6
spacing0.039"(1.00mm)
length7.000"(177.80mm)
Length - bare end0.157"(4.00mm)
Terminal typeDouble-sided top, double-sided backing
13
12
11
10
9
8
7
6
5
4
3
2
1
1.00MM CENTER FFC JUMPER CABLE (HIGH TEMPERATURE) CHART
J
"A" DIM.
STIFFENER
CKTS: 4
CKTS: 6
CKTS: 8
CKTS: 10
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
TYPE "A"
TYPE "D"
J
152670701 152670700 152670703 152670702 152670705 152670704 152670707 152670706 152670709 152670708 152670711 152670710 152670713 152670712 152670715 152670714 152670717 152670716 152670719 152670718 152670721 152670720
152670201 152670202 152670203 152670204 152670205 152670206 152670207 152670208 152670209 152670210 152670211 152670212 152670213 152670214 152670215 152670216 152670217 152670218 152670219 152670220 152670221 152670222
152670223 152670224 152670225 152670226 152670227 152670228 152670229 152670230 152670231 152670232 152670233 152670234 152670235 152670236 152670237 152670238 152670239 152670240 152670241 152670242 152670243 152670244
152670245 152670246 152670247 152670248 152670249 152670250 152670251 152670252 152670253 152670254 152670255 152670256 152670257 152670258 152670259 152670260 152670261 152670262 152670263 152670264 152670265 152670266
152670267 152670268 152670269 152670270 152670271 152670272 152670273 152670274 152670275 152670276 152670277 152670278 152670279 152670280 152670281 152670282 152670283 152670284 152670285 152670286 152670287 152670288
152670289 152670290 152670291 152670292 152670293 152670294 152670295 152670296 152670297 928670298 152670299 152670300 152670301 152670302 152670303 152670304 152670305 152670306 152670307 152670308 152670309 152670310
152670311 152670312 152670313 152670314 152670315 152670316 152670317 152670318 152670319 152670320 152670321 152670322 152670323 152670324 152670325 152670326 152670327 152670328 152670329 152670330 152670331 152670332
152670333 152670334 152670335 152670336 152670337 152670338 152670339 152670340 152670341 152670342 152670343 152670344 152670345 152670346 152670347 152670348 152670349 152670350 152670351 152670352 152670353 152670354
152670355 152670356 152670357 152670358 152670359 152670360 152670361 152670362 152670363 152670364 152670365 152670366 152670367 152670368 152670369 152670370 152670371 152670372 152670373 152670374 152670375 152670376
152670377 152670378 152670379 152670380 152670381 152670382 152670383 152670384 152670385 152670386 152670387 152670388 152670389 152670390 152670391 152670392 152670393 152670394 152670395 152670396 152670397 152670398
152670399 152670400 152670401 152670402 152670403 152670404 152670405 152670406 152670407 152670408 152670409 152670410 152670411 152670412 152670413 152670414 152670415 152670416 152670417 152670418 152670419 152670420
152670421 152670422 152670423 152670424 152670425 152670426 152670427 152670428 152670429 152670430 152670431 152670432 152670433 152670434 152670435 152670436 152670437 152670438 152670439 152670440 152670441 152670442
152670443 152670444 152670445 152670446 152670447 152670448 152670449 152670450 152670451 152670452 152670453 152670454 152670455 152670456 152670457 152670458 152670459 152670460 152670461 152670462 152670463 152670464
152670465 152670466 152670467 152670468 152670469 152670470 152670471 152670472 152670473 152670474 152670475 152670476 152670477 152670478 152670479 152670480 152670481 152670482 152670483 152670484 152670485 152670486
152670487 152670488 152670489 152670490 152670491 152670492 152670493 152670494 152670495 152670496 152670497 152670498 152670499 152670500 152670501 152670502 152670503 152670504 152670505 152670506 152670507 152670508
152670509 152670510 152670511 152670512 152670513 152670514 152670515 152670516 152670517 152670518 152670519 152670520 152670521 152670522 152670523 152670524 152670525 152670526 152670527 152670528 152670529 152670530
152670531 152670532 152670533 152670534 152670535 152670536 152670537 152670538 152670539 152670540 152670541 152670542 152670543 152670544 152670545 152670546 152670547 152670548 152670549 152670550 152670551 152670552
152670553 152670554 152670555 152670556 152670557 152670558 152670559 152670560 152670561 152670562 152670563 152670564 152670565 152670566 152670567 152670568 152670569 152670570 152670571 152670572 152670573 152670574
152670575 152670576 152670577 152670578 152670579 152670580 152670581 152670582 152670583 152670584 152670585 152670586 152670587 152670588 152670589 152670590 152670591 152670592 152670593 152670594 152670595 152670596
I
CKTS: 12
CKTS: 14
CKTS: 16
CKTS: 18
CKTS: 20
CKTS: 22
CKTS: 24
CKTS: 26
CKTS: 28
CKTS: 30
CKTS: 32
CKTS: 34
CKTS: 36
I
H
H
G
CKTS: 38
CKTS: 40
G
F
F
E
E
(1.0)
(1.0)
D
(1.0)
(4.0)
(1.0)
(4.0)
D
(8.0)
C
(8.0)
"A" DIM
TYPE "D"
C
"A" DIM
TYPE "A"
SHOW CONTINEUOUS
INSULATION FOR TAILS
B
GENERAL TOLERANCES
(UNLESS SPECIFIED)
DESCRIPTION
DIMENSION STYLE
SCALE
DESIGN UNITS
MM
DRAWN BY
DATE
TITLE
CHECKED BY
DATE
---
NOTES:
1. NO PRINTING ON JUMPER CABLE UNLESS OTHERWISE SPECIFIED. IF
PRINTING IS REQUIRED, THEN IT WOULD BE CONSIDERED A SPECIAL
JUMPER CABLE.
METRIC
THIRD ANGLE
PROJECTION
B
=
0
C
mm
4 PLACES
3 PLACES
2 PLACES
1 PLACE
---
---
---
---
1/2
INCH
---
---
---
---
1.00MM CENTER
FFC JUMPER CABLE
Molex
=
0
APPROVED BY
DATE
EC NO:
MOLEX INCORPORATED
SHEET NO.
A
3
13
12
11
10
9
8
REV
DRAFT WHERE
APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
7
6
5
MATERIAL NO.
DOCUMENT NO.
SEE CHART
SIZE
A
SD-15267-001
3
2
1
C
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX
INCORPORATED AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
4
IIC control of DSP
[size=4]Generally, DSPs are integrated with I2C modules, so that external devices can be easily controlled when connected. I2C is basically used for external control because it is a serial bus. On our...
Aguilera DSP and ARM Processors
Can the master device send data to the slave device?
I am using bluetooth master module and CC2541 slave to connect. Can the master module send data to the slave module? If so, where is the TIperipheral routine that receives and processes the data? I ca...
chenbingjy Wireless Connectivity
What does the internal structure of this chip mean? Any experts passing by, please come in and give me some advice, please!!!
NCV78763 chip internal diagram, this is how each part works...
李李李李达 MCU
【AT32F421 Review】+RTC Electronic Clock
The AT32F421 is equipped with an RTC timer and is equipped with corresponding routines to assist in learning, use and functional verification. The verification result of the routine ERTC_Calendar is s...
jinglixixi Domestic Chip Exchange
CapTIvate capacitive touch sensing microcontrollers
Industrial designs are evolving faster than ever to provide beautiful and reliable human-machine interfaces (HMIs), especially in home appliances and building security systems. Mechanical buttons and ...
Jacktang Microcontroller MCU
MES server and finished product marking machine control instructions
Table of contents 1. Functions and applications1 2Hardware Configuration1 3Botu V15 programming software1 4. Implement Function Step2 4.1 Programming ideas2 4.2 Program Example2 5 Project Generality S...
MD123321 Download Centre

EEWorld
subscription
account

EEWorld
service
account

Automotive
development
circle

Datasheet   0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Room 1530, 15th Floor, Building B, No. 18 Zhongguancun Street, Haidian District, Beijing Telephone: (010) 82350740 Postal Code: 100190
Copyright © 2005-2024 EEWORLD.com.cn, Inc. All rights reserved 京ICP证060456号 京ICP备10001474号-1 电信业务审批[2006]字第258号函 京公网安备 11010802033920号