LED ARRAY 30DIE 9W 855NM HI EFF
Parameter Name | Attribute value |
type | LED module |
color | - |
CCT(K) | - |
wavelength | - |
Configuration | Square |
Flux@Current/Temperature-Test | - |
Current - Test | 3A |
Temperature - Test | 25°C |
Voltage - Forward (Vf) (Typical) | 13V |
Lumens/Watt at different test currents | - |
Current - maximum | 6A |
CRI (high color rendering index) | - |
perspective | 30° |
characteristic | - |
size/dimensions | 50.00mm length x 50.00mm width |
high | 8.13mm |
Luminous surface (LES) | - |
Lens type | flat |
OD-850-30-030 | |
---|---|
Description | LED ARRAY 30DIE 9W 855NM HI EFF |
type | LED module |
Configuration | Square |
Current - Test | 3A |
Temperature - Test | 25°C |
Voltage - Forward (Vf) (Typical) | 13V |
Current - maximum | 6A |
perspective | 30° |
size/dimensions | 50.00mm length x 50.00mm width |
high | 8.13mm |
Lens type | flat |