1270 nm ~ 1610 nm DFB LD MODULES 2.5 Gbps CWDM MQW-DFB LD PIGTAIL
Parameter Name | Attribute value |
Maker | Optoway |
Reach Compliance Code | unknown |
body height | 27 mm |
Body length or diameter | 6.35 mm |
Built-in features | MONITOR PD |
Communication standards | OC-3, OC-12 |
Connection Type | SC/PC CONNECTOR |
data rate | 2500 Mbps |
maximum descent time | 0.15 ns |
Fiber optic equipment types | DFB LASER MODULE EMITTER |
Installation features | THROUGH HOLE MOUNT |
Maximum operating temperature | 70 °C |
Minimum operating temperature | |
Maximum operating wavelength | 1272 nm |
Minimum operating wavelength | 1267 nm |
Nominal operating wavelength | 1270 nm |
Rise Time | 0.15 ns |
Supply current | 50 mA |
Maximum supply voltage | 1.5 V |
Nominal supply voltage | 1.2 V |
surface mount | NO |
Minimum threshold current | 10 mA |
Base Number Matches | 1 |